top of page


AMMPDB VER.1.1
Acorus calamus.L




1/4
_edited.jpg)
Common name : Sweet Flag, calamus, flagroot, sweet cane, sweet grass, sweetroot, sweet rush,bach, Gorbacc
There was an issue connecting to your network. Check your connection and try again.
S.No | Phytochemical Name | Phytochemical ID | Synonyms | 2D structure | 3D structures |
|---|---|---|---|---|---|
37 | Bornyl acetate | CID_6448 | Isobornyl acetate | ||
38 | Galgravin | CID_101749 | Galbelgin | ||
39 | Retusin | CID_5352005 | Quercetin-3,7,3',4'-tetramethyl ether | ||
40 | Butyl Butanoate | CID_7983 | Butyl butyrate | ||
41 | Geranylacetate | N.A | |||
42 | Sakuranin | CID_73607 | n.a | ||
43 | Isoelemicin | CID_5318557 | 5-Propenyl-1,2,3-trimethoxy
trans-Isoelemicin | ||
44 | Acetophenone | CID_7410 | Methyl phenyl ketone | ||
45 | Linolenic acid | CID_5280934 | linolenate |
A. calamus has IC50 value 475.48 ± 0.08 µg/mL whereas 11.72 ± 0.03 µg/mL for standard.
source : Chandra et al.,2017
bottom of page