top of page


AMMPDB VER.1.1
Aloe vera(L)Burm.f
Common name : Aloe vera, Medicinal aloe, Burn plant,gvarapatha,



1/2
.png)
There was a technical issue on our end. Try again or refresh.
S.No | Phytochemical Name | Phytochemical ID | Synonym | Part | 2D structures | 3D structures | Medicinal uses |
|---|---|---|---|---|---|---|---|
61 | Threonine | CID_6288 | n.a | Leaf | Antioxidant
Antiulcer | ||
62 | Tyrosine | CID_6057 | N.A | Leaf | Antiulcer | ||
63 | Uronic acid | N.A | plant | N.A | |||
64 | Valine | CID_6287 | N.A | Leaf | Antiencephalopathic | ||
65 | Xylose | CID_135191 | D-Xylopyranose | Leaf | Antidiabetic | ||
66 | Zinc | CID_23994 | N.a | Leaf | Antidiabetic
Antidementia |
Its IC50 value was found to be 17.24 μg/mL, which was higher than that of the standard BHT (4.63 μg/mL).
Source : Duke, James A. 1992
bottom of page