top of page


AMMPDB VER.1.1
Alstonia Scholaris (L) R.Br




1/3
.png)
Common name : Scholar Tree, Dita bark, Devil tree, chatiun
There was a technical issue on our end. Try again or refresh.
S.No | Phytochemical name | Phytochemical ID | 2D structures | 3D structures | part |
|---|---|---|---|---|---|
13 | lupeol palmitate | CID_161739 | stem bark | ||
14 | lupeol linoleate | CID_53787397 | stem bark | ||
15 | 12-methoxyechitamidine | CID_21586664 | stem bark | ||
16 | 5-epinareline ethyl ether | n.a | stem bark | ||
17 | Nareline methyl ether | CID_101712320 | stem bark | ||
18 | scholaricine | CID_50900051 | stem bark | ||
19 | Picrinine | CID_46229104 | stem bark | ||
20 | 19-hyroxytubotaiwine | N.A | stem bark | ||
21 | Na-metylburnamine | N.A | stem bark | ||
22 | 19-epischolarine | N.A | stem bark | ||
23 | angustilobine | CID_13891905 | stem bark | ||
24 | 20(S)-tubotaiwine | CID_13783720 | stem bark |
The IC50 values of hexane extract (A. scholaris), isopropanol extract (A. venenata), and quercetin were 90.5 ± 6.2, 7.5 ± 1.2, and 31.5 ± 2.5 µg/mL, respectively.
Source : KANASE et al.,2018
bottom of page