top of page


AMMPDB VER.1.1
Aquilaria agallocha
Common name: Lignum Aloe, Agar



1/2
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
S.No | Phytochemical Name | Phytochemical ID | Synonym | Part | 2D structure | 3D structure | Medicinal uses |
|---|---|---|---|---|---|---|---|
1 | 3,4-DIHYDROXY-DIHYDROAGAROFURAN | N.A | Plant | N.A | |||
2 | 4-HYDROXYDIHYDROAGAROFURAN | CID_5318190 | N.A | Plant | N.A | ||
3 | Agarol | CID_101289698 | N.A | Wood | N.A | ||
4 | AGAROSPIROL | CID_21675005 | 2-[(3R,5R,6R)-6,10-dimethylspiro[4.5]dec-9-en-3-yl]propan-2-ol | Wood | N.A | ||
5 | AGAROTETROL | CID_13606036 | N.A | Wood | N.A | ||
6 | ALPHA-AGAROFURAN | CID_10857022 | N.A | Wood | N.A | ||
7 | AQUILLOCHIN | CID_14282064 | Cleomiscosin C | Plant | N.A | ||
8 | BENZYL-ACETONE | CID_17355 | 4-Phenylbutan-2-one | Wood essential oil | Antitussive | ||
9 | BETA-AGAROFURAN | CID_15558511 | N.A | Wood | N.A | ||
10 | DIHYDROAGAROFURAN | CID_6427117 | Trans-Dihydroagarofuran | Wood essential oil | N.A | ||
11 | DIHYDROXYAGAROFURAN | N.A | Wood | N.A | |||
12 | GMELOFURAN | CID_156117 | N.A | Wood | N.A | ||
13 | LIRIODENINE | CID_10144 | Oxoushinsunine
Micheline B
Spermatheridine | Wood | Antibacterial
Antitumor
Cytotoxic | ||
14 | NORKETOAGAROFURAN | CID_12431535 | Noroxoagarofuran | Wood | N.A | ||
15 | NOROXOAGAROFURAN | CID_12431535 | Norketoagarofuran | Wood | N.A | ||
16 | OXO-NOR-AGAROFURAN | N.A | Wood essential oil | N.A | |||
17 | P-METHOXY-CINNAMIC-ACID | N.A | Wood | Antipyretic
Hemolytic
Hypoglycemic | |||
18 | P-METHOXYBENZYLACETONE | CID_61007 | 4-(4-Methoxyphenyl)-2-butanone | Wood essential oil | N.A |
The n-hexane, chloroform and ethyl acetate leaf extracts of Agarwood possess significant antioxidant activity withIC50 value of39.63µg/ml, 64.75µg/ml and 38.96µg/ml respectively.
Source : Duke's phytochemicals database
bottom of page