top of page


AMMPDB VER.1.1
Asparagus racemosus willd
Common name : Satawari, buttermilk root, climbing asparagus, water root, wild asparagus, wild carrot,satavari




1/3
.png)
There was an issue connecting to your network. Check your connection and try again.
S.no | Phytochemical Name | Phytochemical ID | Synonyms | Part | 2D structures | 3D structures | Medicinal uses |
|---|---|---|---|---|---|---|---|
13 | 4,6-dihydroxy-2-O-(2′-hydroxyisobutyl) benzaldehyde | N.A | Roots | N.A | |||
14 | undecanyl cetanoate Shatavarin IV | N. A | Roots | N.A | |||
15 | sarsasapogenin | Roots | N.A | ||||
16 | stigmasterol | CID_5280794 | Stigmasterin | Fruits | N.A | ||
17 | sitosterol-β-d-glucoside | N.A | Fruits | N.A | |||
18 | stigmasterol-β-d-glucoside | N.A | Fruits | Antiulcer
Antioxidant | |||
19 | Quercetin-3-glucuronide | CID_11655911 | Quercetin 3'-glucuronide
Quercetin 3'-o-glucuronide | Leaves | N.A |
Asparagus racemosus Willd.The plant extracts (ethyl acetate, aqueous) showed dose dependent α-amylase inhibition with IC50 value 65.85 ± 1.19 and IC50 value 63.28 ± 0.38 respectively. The IC50 value of Acarbose was found to be 11.84 ± 0.19.
Source : Negi et al.,2017
bottom of page