top of page


AMMPDB VER.1.1
Borassus flabellifer.L




1/4
Common name:
Palmyra Palm,
African fan palm, borassus palm,
doub palm,
great fan palm,
lontar palm,
ron palm, tala palm,
tal-palm,
toddy palm,
Tad, Tariya
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
S.No | Phytochemical Name | Phytochemical ID | Synonyms | 2D structures | 3D structures |
|---|---|---|---|---|---|
1 | 2-Furanmethanol | CID_7361 | FURFURYL ALCOHOL | ||
2 | Propane | CID_6334 | Dimethylmethane | ||
3 | 2-Cyclopenten-1-one | CID_13588 | 2-Cyclopentenone | ||
5 | 2,4-Dihydroxy-2,5-dimethyl-3(2H)-furan-3-one | CID_538757 | N.A | ||
6 | Glycerin | CID_753 | glycerol | ||
7 | 1,3-Propanediamine | CID_428 | 1,3-diaminopropane | ||
8 | 1,2-Propanediol 2-acetate | CID_110806 | N.A | ||
9 | Butane | CID_7843 | N.A | ||
10 | 1-(ethenyloxy)-3-methyl- Propane, | N.A | |||
11 | 1,1-diethoxy | ||||
12 | 1H-Imidazole-4-carboxamide | CID_152917 | N.A | ||
13 | 5-amino-, 4H-Pyran-4-one | N.A | |||
14 | 2,3-dihydro-3,5-dihydroxy-6-methyl- | N.A | |||
15 | Resorcinol | CID_5054 | benzene-1,3-diol | ||
16 | Phenol | CID_996 | carbolic acid | ||
17 | 2,6-dimethoxy-,6H-Purin-6-one, | N.A | |||
18 | 2-amino-1,7-dihydro-,6H-Purin-6-one | CID_135398634 | guanine | ||
19 | 2-amino-1,7-dihydro-, 1,4-Benzenediol, | N.A | |||
20 | 2-methoxy- Phenol | N.A | |||
21 | 3,4-dimethoxy-, Benzene, | N.A | |||
22 | 1-(1,5-dimethyl-4-hexenyl)-4-methyl- | CID_27208 | beta-Bisabolol | ||
23 | 2-amino-, 3-Hydroxy-4-methoxybenzoic acid | CID_72946599 | N.A | ||
24 | 3,4,5-trimethoxy-, Phenol | CID_44374644 | N.A | ||
25 | 5-(1,5-dimethyl-4-hexenyl)-2-methyl-, (R)-, 7H-Furo[3,2-g] benzopyran-7-one, | N.A | |||
26 | n-Hexadecanoic acid | CID_985 | palmitic acid | ||
27 | Pentanoic acid | CID_7991 | Valeric acid | ||
28 | 10-undecenyl ester | n.a | |||
29 | Octadecanoic acid | CID_5281 | stearic acid |
The IC50 value of B. flabellifer male flower extract for ABTS free radical scavenging activity was 164.5 ± 14.3 µg/mL.
Source : GUMMADI et al.,2016
bottom of page