top of page


AMMPDB VER.1.1
Caesalpinia pulcherrima (L.) Sw.
Common name : Peacock Flower, Pride of Barbados, gul-tora, guletura




1/3
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
S.No | Phytochemical name | Phytochemical ID | Synonyms | Part | 2D structures | 3D structures |
|---|---|---|---|---|---|---|
1 | Beta- sitosterol | CID_222284 | Cupreol
Azuprostat | Bark, Flower | ||
2 | leucodelphinidin | CID_3081374 | Leucoephdine | Bark | ||
3 | ellagitannins | CID_53790482 | N.A | Bark | ||
4 | quercimeritrin | CID_5282160 | Quercetin 7-glucoside | Bark | ||
5 | sebacic acid | CID_5192 | DECANEDIOIC ACID | Bark | ||
6 | pulcherrimin | CID_70698372 | N.A | Bark | ||
7 | rutin | CID_5280805 | rutoside
Phytomelin | Bark,flower | ||
8 | Myricitroside | CID_5281673 | Myricetrin | Fruit | ||
9 | benzoic acid | CID_243 | Dracylic acid
benzenecarboxylic acid | Fruit, Leaves | ||
10 | gallic acid | CID_370 | 3,4,5-Trihydroxybenzoic acid | fruit, flower, leaves | ||
11 | lupeol | CID_259846 | Fagarasterol
Clerodol | Flower | ||
12 | lupeol acetate | CID_92157 | Lupeyl acetate | Flower | ||
13 | quercetin | CID_5280343 | Meletin
Sophoretin | Flower | ||
14 | myricetin | CID_5281672 | Myricetol | Flower | ||
15 | myricitroside | Flower, Leaves | ||||
16 | Myricetin glycoside | N.A | Leaves | |||
17 | pentahydroxyflavanol | N.A | Leaves | |||
18 | isovouacapenol | Leaves | ||||
19 | cyaniding-3,5-diglucoside | N.A | Leaves | |||
20 | hydrocyanic acid | CID_768 | Formonitrile
Prussic acid | Leaves | ||
21 | cassane | CID_101785944 | N.A | Leaves | ||
22 | caesalpin | CID_127260 | N.A | Leaves | ||
23 | dibenzoate | N.A | Leaves | |||
24 | 8, 9, 11, 14-didehydrovoucapen-5α-ol | N.A | Root | |||
25 | isovouacapenol C | CID_3009285 | N.A | Root | ||
28 | Galatomannan | N.A | Seed | |||
29 | Pulcherralpin | CID_6441173 | N.A | Stem | ||
30 | 6-methoxypulcherrimin | CID_44260092 | N.A | Stem | ||
31 | bonducellin | CID_14079439 | N.A | Stem | ||
32 | 8-methoxybonducellin | CID_73299135 | N.A | Stem | ||
33 | peltogynoids | N.A | Stem | |||
34 | 2,6-Dimethoxybenzoquinone | CID_68262 | 2,6-Dimethoxy-p-benzoquinone | Whole plant | ||
35 | 4’-methoxyisoliquritrigen | N.A | Whole plant |
The DPPH quenching activity of the aqueous extract showed an IC50 value of 18.7 μg which was equivalent to the IC50 value of ascorbic acid (15 μg) and methanolic extract (51 μg). The test extracts showed 4.6% haemolytic activity that attributes to its protective and non-toxic nature.
Source : Gilani et al.,2019
bottom of page