top of page


AMMPDB VER.1.1
Canscora decussata (Roxb)
Common name : Winged-Stem Canscora,kalameg


1/1
.png)
There was a technical issue on our end. Try again or refresh.
S.No | Phytochemical name | Phytochemical ID | 2D structure | 3D structure |
|---|---|---|---|---|
1 | Mangiferin | 5281647 | ||
2 | 1-hydroxy-3,5-dimethoxy | N.A | ||
3 | 1,3,5-trihydroxy-6-methoxy | n.a | ||
4 | 1,3,8-trihydroxy-7-methoxy | n.a | ||
5 | 1,8-dihydroxy-3,7-dimethoxy | n.a | ||
6 | 1-hydroxy-3,7,8-trimethoxy | |||
7 | 1,3,8-trihydroxy-6,7-dimethoxy | |||
8 | 1,8-dihydroxy-3,6,7,-trimethoxy | n.a | ||
9 | 1-hydroxy-3,6,7,8-tetramethoxy | n.a | ||
10 | 1,3,5,6-tetrahydroxy | n.a | ||
16 | beta -amyrin | CID_73145 | ||
15 | 1,5,6-trihydroxy-3- methoxyxanthone | CID_86219227 |
Source : Neeraj et al.,2010
bottom of page