top of page


AMMPDB VER.1.1
Centella asiatica




1/3
.png)
Common name : Indian Pennywort, coinwort, Indian water navelwort, pennyweed, Brahma Manduki
Frequently asked questions
Camelia sinensis
Gloriosa superba
Nigella sativa.L
Ipomoea turpethum
Costus igneus
Cymbopogon citratus
Cannabis sativa L
Glycosmis pentaphylla
Dioscorea bulbifoera
Desmodium gangeticum
Tabernaemontana coronaria
Jasminum sambac L
Clitoria ternatea
Ficus carica
Aegle marmelos L
Mimosa rubicaulis
Murraya paniculata
Lantana camara
Amranthus tricolor L
Colocasia esculenta
Morus alba
Xanthium strumarium
Petiveria alliacea
Hedychium ellipticum
Taxus baccata
Garcinia polyantha
Semecarpus anacardium
Calotropis gigantea
Andographis paniculata
Avicennia alba
Cressa cretica
Abrus precatorius
Syzygium aromaticum .L
Acacia senegal
Rubus occidentalis .L
Prunus armeniaca.L
Foeniculum vulgare
Leptadenia reticulata
Eclipta prostrata
Cuminum cyminum
Citrullus colocynthis
Cinnamomum zeylanicum
Centella asiatica
caesalpinia pucherrima (L.)Sw.
canscora decussata
Alstonia scholaris
General141
kaempferia galanaga
piper nigrum
Cinnamomum tamala
Allium cepa
Saussurea lappa
Berberis aristata
Withania somnifera
Acalypha indica
Acorus calamus.L
Allium sativum L
VITEX TRIFOLIA
Adhatoda vasica Nees
General192
General196
General200
General204
Bauhinia variegata
DATURA
General216
General220
General224
General228
General232
General236
General240
General244
General
Flacourtia jangomas
Vitex negundo
aloe vera
alpinia galanga
Asparagus racemosus willd
Borassus flabellifer.L
Cedrus deodara (Roxb.ex.D.Don)
Colebrookea oppositifolia
Curcuma Longa
Embilica officinalis
Holarrhena antidysenterica
Kalanchoe integra
Mallotus philippensis
Mimosa pudica.L
Myristica fragrans
Myrtus communis.L
Phyllanthus fraternus
Plumbago zeylaniaca
Pueraria tuberosa
Punica grantum.L
Rumex hastatus.D
Trichosanthes dioica
Annona muricata
Cryptolepsis sanguinolenta
Zanthoxylum leprieurii
Vetiveria zizanioides
Ceiba pentandra
Capsicum annum.L
Derris indica L.
Scindapsus officinalis Roxb
Barleria lupulina LINDL
New Category
Passiflora foetida
New Category
Hyptis suaveolens
Hibiscus rosa
Citrus aurantifolia
New Category
Inula racemosa
New Category
Oroxylum indicum
New Category
Valeriana wallichii
Tephrosia purpurea
Psoralea corylifolia .L
Aquilaria agallocha
Dactylorhiza hatagirea
Rhododendron anthopogon
Croton macrostachyus
S.No | Phytochemical Name | Phytochemical ID | Synonym | 2D structure | 3D structures |
---|---|---|---|---|---|
1 | alpha-Humulene | CID_5281520 | Humulene | ||
2 | Arjunolic acid | CID_73641 | N.A | ||
3 | Asiatic acid | CID_119034 | Dammarolic acid | ||
4 | Asiaticoside | CID_ 108062 | Asiaticosid
Emdecassol
Madecassol | ||
5 | Asiaticoside B | CID_91618002 | Terminoloside | ||
6 | Asiaticoside C | CID_101103169 | N.A | ||
7 | Asiaticoside D | CID_102212084 | N.A | ||
8 | Asiaticoside E | CID_102212085 | N.A | ||
9 | Asiaticoside F | CID_53317001 | N.A | ||
10 | Asiaticoside G | CID_53320941 | N.A | ||
11 | β-Caryophyllene | CID_ 5281515 | Caryophyllene | ||
12 | Bicyclogermacrene | CID_ 5315347 | beta.-Cyclogermacrane | ||
13 | Brainoside B | CID_101504860 | N.A | ||
14 | Campesterol | CID_173183 | Campesterin | ||
15 | Castillicetin | CID_102394640 | N.A | ||
16 | Castilliferol | CID_10526707 | Kaempferol 3-p-coumarate | ||
17 | Catechin | CID_9064 | N.A | ||
18 | Centellasapogenol A | CID_73196815 | n.a | ||
19 | Centellasaponin A | CID_21633803 | N.A | ||
20 | Centellasaponin B | CID_101140416 | N.A | ||
21 | Centellasaponin C | CID_101103167 | |||
24 | Centelloside D | CID_ 56964357 | |||
23 | Centelloside E | CID_101568838 | |||
22 | Centellasaponin D | CID_101103168 | |||
28 | Corosolic acid | CID_6918774 | Glucosol | ||
27 | Chlorogenic acid (3-O-Caffeoylquinic acid) | CID_ 1794427 | |||
26 | Chebuloside II | CID_102005082 | N.A | ||
25 | Chavicol | CID_68418 | |||
29 | Cryptochlorogenic Acid, (4-O-Caffeoylquinic acid ) | CID_9798666 | 4-Caffeoylquinic acid | ||
32 | 3,4-Dicaffeoylquinic acid (Isochlorogenic acid B) | CID_5281780 | N.A | ||
31 | 1,5-Dicaffeoylquinic acid | CID_122685 | N.A | ||
30 | 1,3-Dicaffeoylquinic acid | CID_6474640 | 1,3-O-Dicaffeoylquinic acid | ||
33 | 3,5-Dicaffeoylquinic acid (Isochlorogenic acid A) | CID_6474310 | |||
37 | Eugenol acetate | CID_7136 | Acetyleugenol | ||
36 | 3-Epimaslinic acid | CID_ 25564831 | |||
35 | Epicatechin | CID_ 72276 | N.A | ||
34 | 4,5-Dicaffeoylquinic acid (Isochlorogenic acid C) | CID_6474309 | N.A | ||
38 | Germacrene B | CID_5281519 | N.A | ||
39 | Kaempferol | CID_5280863 | Robigenin | ||
40 | Madecassic acid | CID_73412 | brahmic acid | ||
41 | Madecassoside | CID_ 45356919 | ASIATICOSIDE A | ||
42 | Methyleugenol | CID_7127 | 4-Allyl-1,2-dimethoxybenzene | ||
43 | Myrcene | CID_ 31253 | Beta-myrcene | ||
44 | Myricetin | CID_5281672 | Cannabiscetin
Myricetol | ||
45 | Naringin | CID_442428 | |||
46 | Neochlorogenic acid | CID_5280623 | 5-O-Caffeoylquinic acid
Neochlorogenate
Nochlorogenic acid | ||
47 | Patuletin | CID_5281678 | 6-Methoxyquercetin | ||
48 | Pomolic Acid | CID_382831 | N.A | ||
49 | Ursolic acid | CID_64945 | Prunol
Malol
Urson | ||
50 | Terminolic acid | CID_12314613 | N.A | ||
51 | Stigmasterol | CID_ 5280794 | Stigmasterin | ||
52 | Sitosterol | CID_222284 | Sitosterol
Cupreol
Azuprostat | ||
53 | Scheffuroside F | CID_101675278 | |||
54 | Scheffuroside B | CID_102212086 | |||
55 | Rutin | CID_5280805 | Rutoside
Phytomelin
Quercetin 3-rutinoside | ||
56 | Quercetin | CID_5280343 | Meletin
Sophoretin
Quercetine | ||
57 | Quadranoside IV | CID_10372074 | N.A |
The AE showed elevated DPPH scavenging activity, with an IC(50) value of 31.25 microg/mL.
Source : Gray et al.,2019
bottom of page