top of page


AMMPDB VER.1.1
Acalypha indica.L
Common name : Indian Copperleaf, Indian acalypha, Indian nettle,khokali




1/3
.png)
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
S.No | Phytochemical Name | Phytochemical ID | Synonym | Part | 2D structure | 3D structure |
|---|---|---|---|---|---|---|
1 | Acalyphamide | CID_102146496 | N.A | Whole part | ||
2 | Acaindinin | CID_101933032 | N.A | Leaf | ||
3 | Acetonylgeranin | N.A | Whole plant | |||
4 | Aurantiamide | CID_185904 | n.a | Leaf | ||
5 | Caffeic acid | CID_689043 | 3,4-Dihydroxycinnamic acid | Whole plant | ||
6 | Corilagin | CID_73568 | N.A | Leaf | ||
7 | cysteine | CID_5862 | Thioserine | whole plant | ||
8 | Ferulic acid | CID_445858 | trans-Ferulic Acid | Leaf | ||
9 | Gallic acid | CID_370 | 3,4,5-Trihydroxybenzoic acid | Whole plant | ||
10 | Stigmasterol | CID_5280794 | Stigmasterin | Root | ||
11 | Resin | N.A | Leaf | |||
12 | Syringic acid | CID_10742 | 4-Hydroxy-3,5-dimethoxybenzoic acid
3,5-Dimethoxy-4-hydroxybenzoic acid
Cedar acid | Root | ||
13 | Tectoquinone | CID_6773 | 2-Methylanthraquinone | Whole plant | ||
14 | Triacetoamine | N.A | Leaf | |||
15 | 3,3’ Methylene bis (4-hydroxyl coumarin) | N.A | Root |
The IC50 value of the positive control, trolox was 0.08±0.001 mg/ml. The IC50 values of hexane, chloroform and methanol extract from ABTS assay were 6.13±0.01, 6.31±0.02 and 6.37±0.02 mg/ml respectively. Trolox was used as positive control and its IC50 value was 1.32±0.005 mg/ml (Sanseera et al., 2012).
Source : Chekuri et al.,2020
bottom of page