top of page


AMMPDB VER.1.1
Croton macrostachyus
Common name: Woodland croton, forest fever tree, broad-leaved croton



1/2
There was a technical issue on our end. Try again or refresh.
S.No | Phytochemical Name | Phytochemical ID | Synonym | 2D structure | 3D structure | Part |
|---|---|---|---|---|---|---|
13 | 𝛽-Sitosterol palmitate | CID_13747834 | Sitosteryl palmitate | Twigs | ||
14 | Trachyloban-19-oic acid | CID_44560009 | N.A | Roots | ||
15 | Trachyloban-18-oic acid | CID_101282656 | N.A | Roots | ||
16 | Neoclerodan-5,10-en-19,6𝛽;20,12-diolide | N.A | Roots | |||
17 | 3𝛼,19-Dihydroxytrachylobane | N.A | Roots | |||
18 | 3𝛼,18,19-Trihydroxytrachylobane | N.A | Roots | |||
19 | Crotomacrine | N.A | Fruits | |||
20 | Floridolide A | CID_11370992 | (8alpha,9S,10beta)-15,16-Epoxy-16-oxocleroda-3,13-dien-19-oic acid | Stem bark | ||
21 | Hardwickic acid | CID_161454 | N.A | Stem bark | ||
22 | 12-oxo-Hardwickic acid | N.A | Stem bark | |||
23 | Benzoic acid | CID_243 | Dracylic acid
benzenecarboxylic acid
Carboxybenzene | Twigs | ||
24 | Methyl gallate | CID_7428 | Methyl 3,4,5-trihydroxybenzoate | Twigs |
Among the tested extracts, the crude bark extract of Croton macrostachyus (AC) has the highest CC50 value of 45.9 ± 0.12 µg/mL followed by crude leaf extract of Croton megalocarpus (ELC) with a CC50 value of 27.7 ± 0.65 µg/mL.
Source : Alfred Maroyi,2017
Collapsible text is great for longer section titles and descriptions. It gives people access to all the info they need, while keeping your layout clean. Link your text to anything, or set your text box to expand on click. Write your text here...
bottom of page