top of page


AMMPDB VER.1.1
Cuminum cyminum




1/3
Common name : Cumin, Jeera, safed jeera
Frequently asked questions
There was an issue connecting to your network. Check your connection and try again.
S.No | Phytochemical Name | Phytochemical ID | Synonym | Part | 2D structure | 3D structure |
|---|---|---|---|---|---|---|
1 | Cumin Aldehyde | CID_326 | 4-isopropylbenzaldehyde | Seed and fruit | ||
2 | γ-Terpinine | N.A | Seed and fruit | |||
3 | α-Sabinin | N.A | ||||
4 | α-Flandren | N. A | ||||
5 | α-Kadinin | N.A | ||||
6 | p-Cymene | CID_7463 | 4-Isopropyltoluene | Seed | ||
7 | α-Pinene | CID_440968 | N.A | Seed | ||
8 | β-Pinene | CID_440967 | nopinene | Seed | ||
9 | α-Phellandrene | CID_7460 | N.A | Seed | ||
10 | α-Terpinene | CID_7462 | N.A | Seed | ||
11 | α-Terpineol | CID_443162 | N.A | Seed | ||
12 | Safranal | CID_61041 | N.A | Seed | ||
13 | Limonene | CID_22311 | Cinene
Cajeputene | Seed | ||
14 | 1,8-Cineole | CID_2758 | Eucalyptol | Seed | ||
15 | Linalool | CID_6549 | Linalyl Alcohol | Seed | ||
16 | Linalyl acetate | CID_8294 | Linalyl acetate | Seed | ||
17 | α-Terpineol acetate | CID_49856976 | N.A | Seed | ||
18 | Geraniol | CID_637566 | Geranyl alcohol | Seed | ||
19 | Methyl eugenol | CID_7127 | Eugenol methyl ether | Seed | ||
20 | Sabinene | CID_18818 | Sabinen | Seed | ||
21 | Terpinolene | CID_11463 | Isoterpinene | Seed | ||
22 | α-Thujene | CID_135250164 | N.A | Seed | ||
23 | Myrcene | CID_31253 | Beta-myrcene | Seed | ||
24 | γ-Terpineol | CID_11467 | N.A | Seed | ||
25 | Daucene | CID_177773 | Azulene | Seed | ||
26 | d3- Daucene | N.A | ||||
27 | Pinocarvone | CID_121719 | 3-Nopinenone | Seed | ||
28 | Cariophyllene | N.A | ||||
29 | Farnesene-(Z)-β | N.A | ||||
30 | Germacrene D | CID_5317570 | N.A | Seed | ||
31 | α-Acoradiene | |||||
32 | Carotol |
The R2(DPPH) values for γ-terpinene, followed by DR and COR, showed high response in scavenging DPPH, with IC50 values of 22.73, 6.72, 8.53 mg/ml
Source : Allaq et al.,2020
bottom of page