top of page


AMMPDB VER.1.1
Derris indica L.
Common name : kannaji



1/2
There was a technical issue on our end. Try again or refresh.
S.No | Phytochemical Name | Phytochemical ID | Synonym | 2D structure | 3D structure |
|---|---|---|---|---|---|
1 | karanjin | CID_100633 | 3-methoxy-2-phenyl-4H-furo[2,3-h]chromen-4-one | ||
2 | pongapin | CID_3083586 | N.A | ||
3 | kanjone | CID_12305449 | 6-METHOXY-2-PHENYL-4H-FURO[2,3-H]CHROMEN-4-ONE | ||
4 | pongaglabrone | CID_10957726 | 2-(1,3-benzodioxol-5-yl)furo[2,3-h]chromen-4-one | ||
6 | Pongamoside B | CID_44257582 | N.A | ||
7 | Pongamosides C | CID_44258691 | 3-methoxy-2-phenyl-6-[(2S,4S,5S)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyuro[2,3-h]chromen-4-one | ||
5 | Pongamoside A | CID_44257566 | N.A | ||
8 | pongamoside D | CID_44258684 | N.A | ||
9 | Pongaglabol | CID_12778491 | 5-hydroxy-2-phenyl-furo[2,3-h]chromen-4-one | ||
10 | pinnatin | CID_5320607 | 4-methoxy-7-phenylfuro[3,2-g]chromen-5-one | ||
11 | 2-(6-methoxyphenanthridin-8-yl) propan-2-ol | N.A | |||
12 | Furanodiketon | N.A |
Derris indica, showed strong cytotoxicity against cholangiocarcinoma (KKU-100) and human hepatoma (HepG2) cell lines with IC50 values of 6.0 ± 2.7 and 9.0 ± 4.1 μg/ml, respectively.
Source: TABASSUM et al., 2021
bottom of page