top of page


AMMPDB VER.1.1
Derris indica L.
Common name : kannaji



1/2
There was a technical issue on our end. Try again or refresh.
S.No | Phytochemical Name | Phytochemical ID | Synonym | 2D structure | 3D structure |
|---|---|---|---|---|---|
15 | isoponga | N.A | |||
14 | isopongachromene | CID_44257584 | N.A | ||
13 | Karanjachromene | CID_14033983 | Pongaflavone | ||
16 | O-methyl pongaglabol | N.A | |||
17 | 3,31,41,7-tetramethoxyflavone | N.A | |||
18 | Glabrachalcone | CID_42607548 | N.A | ||
19 | Pongapin (II) | N.A | |||
20 | Pongol | N.A |
Derris indica, showed strong cytotoxicity against cholangiocarcinoma (KKU-100) and human hepatoma (HepG2) cell lines with IC50 values of 6.0 ± 2.7 and 9.0 ± 4.1 μg/ml, respectively.
Source: TABASSUM et al., 2021
bottom of page