top of page


AMMPDB VER.1.1
Desmodium gangeticum
Common name : chirpat



1/2
There was a technical issue on our end. Try again or refresh.
S.No | Phytochemical Name | Phytochemical ID | Synonyms | 2D structure | 3D structure | Part |
|---|---|---|---|---|---|---|
1 | 4/,5,7-Trihydroxy-8-prenylflavone 4/-O-α-L-rhamnopyranosyl-(1→6)-β-dglucopyranoside | N.A | Stem | |||
2 | 8-C-prenyl-5,7,5- trimethoxy-3,4_- methylene di oxy flavone | N.A | Whole plant | |||
3 | Kaempferol 7-O-β-d-glucopyranoside | CID_10095180 | kaempferol 7-O-glucoside | Aerial part | ||
4 | Rutin | CID_5280805 | rutoside
Phytomelin
Quercetin 3-rutinoside | Aerial part | ||
5 | Quercetin-4′-O-β-D glucopyranoside | N.A | Aerial part | |||
6 | 5-O-Methylgenistein7-O-β-d-glucopyranoside | N.A | Whole plant | |||
7 | Gangetin | CID_317611 | N.A | Aerial parts | ||
8 | Gangetinin | CID_44257472 | N.A | Aerial parts | ||
9 | Desmodin | CID_13338925 | N.A | Aerial part | ||
10 | Desmocarpin | CID_44257475 | 1,9-Dihydroxy-3-methoxypterocarpan | Aerial parts | ||
11 | 5-Methoxy-N, N-dimethyltryptamine | N.A | Whole plant | |||
12 | N-methylserotonin Bufotenine N-oxide | N.A | Whole plant |
AOA in different assays expressed as IC50 in aforesaid plant parts ranged from 0.27-0.83 mg/ml and 0.41-1.11 mg/ml, respectively.
Source : Atanu et al.,2013
bottom of page