top of page


AMMPDB VER.1.1
Desmodium gangeticum
Common name : chirpat



1/2
There was a technical issue on our end. Try again or refresh.
S.No | Phytochemical Name | Phytochemical ID | Synonyms | 2D structure | 3D structure | Part |
|---|---|---|---|---|---|---|
13 | Hypaphorine | CID_442106 | Lenticin
Tryptophan betaine | Whole plant | ||
14 | 6-Methoxy-2-methyl-β-Carbolinum | N.A | Whole plant | |||
15 | Nb-methyltetrahydro Harman | N.A | Whole plant | |||
16 | hordenine | CID_68313 | 4-[2-(Dimethylamino)ethyl]phenol Anhaline | Whole plant | ||
17 | Uridine triacetate | CID_20058 | Triacetyluridine
Vistonuridine | Whole plant | ||
18 | N-methyltyramine | CID_9727 | Methyl-4-tyramine | Leaf ,stem | ||
19 | β-Phenylethylamine | CID_1001 | Benzeneethanamine | Leaf,stem | ||
20 | 3,4- Dihydroxy phenethyltrimethyl ammonium hydroxide | N.A | Leaf , stem | |||
21 | β- Amyrone | CID_6454747 | Olean-12-en-3-one | Whole plant | ||
22 | 24-Ethylcholesta-5,22-dien-3β-ol | CID_53870686 | N.A | Aerial part, root | ||
23 | 24-Methylcholesta-5-en-3β –ol | N.A | Aerial part, root | |||
24 | β –Sitosterol | CID_222284 | Sitosterol
Cupreol
Azuprostat | Aerial part, root |
AOA in different assays expressed as IC50 in aforesaid plant parts ranged from 0.27-0.83 mg/ml and 0.41-1.11 mg/ml, respectively.
Source : Atanu et al.,2013
bottom of page