top of page


AMMPDB VER.1.1
Dioscorea bulbifera




1/3
Common name: karu kanda
Frequently asked questions
There was an issue connecting to your network. Check your connection and try again.
S.No | Phytochemical Name | Phytochemical ID | Synonym | 2D structure | 3D structure | Part | Medicinal uses |
|---|---|---|---|---|---|---|---|
1 | Diosgenin | CID_99474 | Nitogenin | Bulb | Antidiabetic, Antibacterial | ||
2 | Dioscin | CID_119245 | Collettiside III
Dioscine | Rhizome | Hepatoprotective, Anti-obesity
Anti-tumor, Anti-fungal | ||
3 | Pennogenin | CID_12314056 | N.A | Rhizome | Antitumor, Antifungal | ||
4 | Stigmasterol | CID_5280794 | Stigmasterin | Tuber | Anti-Alzheimer’s | ||
5 | Daucosterol | CID_5742590 | Sitogluside
Eleutheroside A | Rhizome | Anti-cancerous | ||
6 | Diosbulbin A | CID_177106 | N.A | Tuber, stem, leaf | Emulsifier, Surfactant | ||
7 | Diosbulbin B | CID_9974762 | N.A | Tuber, stem, leaf | Emulsifier, Surfactant | ||
8 | Diosbulbin C | CID_15559045 | N.A | Tuber, stem, leaf | Emulsifier, Surfactant | ||
9 | Diosbulbin E | CID_329253 | N.A | Leaf, stem, rhizome | Emulsifier, Surfactant | ||
10 | Diosbulbin G | CID_329252 | N.A | Leaf, stem, rhizome | Emulsifier, Surfactant | ||
11 | Diosbulbin D | CID_100021 | Tuber, stem, leaf | Emulsifier, Surfactant | |||
12 | Diosbulbin F | CID_181851 | N.A | Tuber, rhizome, leaf, stem | Emulsifier, Surfactant | ||
13 | Kaempferol-3,5-dimethylether | N.A | Rhizome | Anti-tumorous | |||
14 | Kaempferol | CID_5280863 | Robigenin
Kaempherol | Rhizome | Anti-tumor | ||
15 | Caryatin | CID_5489501 | 3,5-Di-O-methylquercetin | Rhizome | Anti- tumorous | ||
16 | Myricetin | CID_5281672 | Cannabiscetin
Myricetol
Myricitin | Rhizome | Anti- tumorous | ||
17 | Hyperoside | CID_5281643 | Hyperin
Quercetin 3-galactoside
Hyperosid | Rhizome | Anti-tumorous, Anti- inflammatory, Anti-oxidant, Anti-viral and Anti-fungal | ||
18 | Quercetin | CID_5280343 | Meletin
Sophoretin
Quercetine | Tuber | Neuroprotective, Chemopreventive | ||
19 | Isorhamnetin | CID_5281654 | 3-Methylquercetin
Isorhamnetol
Quercetin 3'-methyl ether | Tuber | Anti-tumor, Anti-inflammatory | ||
20 | Vanillic acid | CID_8468 | Acide vanillique
Benzoic acid | Rhizome | Anti-hypertension, | ||
21 | Protocatechuic acid | CID_72 | 3,4-Dihydroxybenzoic acid | Rhizome | Anti- cancerous, Cardioprotective | ||
22 | Palmitic acid | CID_985 | Hexadecanoic acid | Rhizome | Nutrition and Food | ||
23 | Bafoudiosbulbin | N.A | Tuber,Bulbils | Anti-Salmonella |
Bulbifera had IC50 values of 4.29 μg/mL, 1.86 μg/mL, and 1.23 μg/mL, respectively, at 24 h, 48 h, and 72 h.
Source : Renuka et al.,2022
bottom of page