top of page


AMMPDB VER.1.1
Dioscorea bulbifera




1/3
Common name: karu kanda
There was a technical issue on our end. Try again or refresh.
S.No | Phytochemical Name | Phytochemical ID | Synonym | 2D structure | 3D structure | Part | Medicinal uses |
|---|---|---|---|---|---|---|---|
1 | Diosgenin | CID_99474 | Nitogenin | Bulb | Antidiabetic, Antibacterial | ||
2 | Dioscin | CID_119245 | Collettiside III
Dioscine | Rhizome | Hepatoprotective, Anti-obesity
Anti-tumor, Anti-fungal | ||
3 | Pennogenin | CID_12314056 | N.A | Rhizome | Antitumor, Antifungal | ||
4 | Stigmasterol | CID_5280794 | Stigmasterin | Tuber | Anti-Alzheimer’s | ||
5 | Daucosterol | CID_5742590 | Sitogluside
Eleutheroside A | Rhizome | Anti-cancerous | ||
6 | Diosbulbin A | CID_177106 | N.A | Tuber, stem, leaf | Emulsifier, Surfactant | ||
7 | Diosbulbin B | CID_9974762 | N.A | Tuber, stem, leaf | Emulsifier, Surfactant | ||
8 | Diosbulbin C | CID_15559045 | N.A | Tuber, stem, leaf | Emulsifier, Surfactant | ||
9 | Diosbulbin E | CID_329253 | N.A | Leaf, stem, rhizome | Emulsifier, Surfactant | ||
10 | Diosbulbin G | CID_329252 | N.A | Leaf, stem, rhizome | Emulsifier, Surfactant | ||
11 | Diosbulbin D | CID_100021 | Tuber, stem, leaf | Emulsifier, Surfactant | |||
12 | Diosbulbin F | CID_181851 | N.A | Tuber, rhizome, leaf, stem | Emulsifier, Surfactant |
Bulbifera had IC50 values of 4.29 μg/mL, 1.86 μg/mL, and 1.23 μg/mL, respectively, at 24 h, 48 h, and 72 h.
Source : Renuka et al.,2022
bottom of page