top of page


AMMPDB VER.1.1
Ficus carica L.
Common name : anjir, tin


download (2)


1/4
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
S.No | Phytochemical Name | Phytochemical ID | Synonym | 2D structure | 3D structure |
|---|---|---|---|---|---|
1 | Methylbutanal | N.A | |||
2 | 2-methylbutanal | CID_6971249 | (S)-2-methylbutyraldehyde | ||
3 | (E)-2-pentanol | N.A | |||
4 | hexanol | CID_8103 | Hexan-1-ol
Hexyl alcohol | ||
5 | (E)-2-hexanol | N.A | |||
6 | 1-penten-3-ol | CID_12020 | pent-1-en-3-ol
Ethyl vinyl carbinol
Vinyl ethyl carbinol | ||
7 | 3-methyl-1-butanol | CID_31260 | Isopentyl alcohol
3-Methylbutan-1-ol
Isoamyl alcohol | ||
8 | 2-methylbutanol | CID_8723 | 2-Methylbutan-1-ol | ||
9 | heptanol | CID_8129 | Heptan-1-ol
Heptyl alcohol | ||
10 | benzyl alcohol | CID_244 | phenylmethanol
benzenemethanol
phenylcarbinol | ||
11 | (E)-2-nonen-1-ol | CID_5364941 | 2-Nonen-1-ol | ||
12 | phenylethyl alcohol | CID_6054 | 2-PHENYLETHANOL | ||
13 | 3-pentanone | CID_7288 | Pentan-3-one
Diethyl ketone | ||
14 | methyl butanoate | CID_12180 | Methyl butyrate | ||
15 | methyl hexanoate | CID_7824 | Methyl caproate
Hexanoic Acid Methyl Ester | ||
16 | hexyl acetate | CID_8908 | Hexyl ethanoate | ||
17 | ethyl benzoate | CID_7165 | Benzoic ether
Ethyl benzenecarboxylate | ||
18 | methyl salicylate | CID_4133 | Methyl 2-hydroxybenzoate
Wintergreen oil
Gaultheria oil | ||
19 | limonene | CID_22311 | Dipentene | ||
20 | menthol | CID_1254 | 2-Isopropyl-5-methylcyclohexanol | ||
21 | 𝛼-cubenene | CID_442359 | N.A | ||
22 | 𝛼- guaiene | CID_5317844 | Guaia-1(5),11-diene | ||
23 | 𝛼-ylangene | CID_6432119 | Ylangene | ||
24 | copaene | CID_12303902 | (-)-alpha-Copaene | ||
25 | 𝛽-bourbonene | CID_62566 | N.A | ||
26 | 𝛽-elemene | CID_6918391 | N.A | ||
27 | 𝛼-gurjunene | CID_521243 | N.A | ||
28 | 𝛽-caryophyllene | CID_5281515 | Caryophyllene
(-)-trans-Caryophyllene | ||
29 | 𝛽-cubebene | CID_93081 | N.A | ||
30 | aromadendrene | CID_91354 | Alloaromadendrene | ||
31 | 𝛼-caryophyllene | CID_5281520 | Humulene
3,7,10-Humulatriene | ||
32 | 𝜏-muurolene | CID_520461 | N.A | ||
33 | 𝜏-cadinene | CID_92313 | N.A | ||
34 | 𝛼-muurolene | CID_12306047 | Muurolene | ||
35 | germacrene D | CID_5317570 | N.A | ||
36 | +)-ledene | CID_10910653 | Viridiflorene | ||
37 | 𝛽-cyclocitral | CID_9895 | 2,6,6-Trimethylcyclohexene-1-carbaldehyde | ||
38 | 3-O-caffeoylquinic acid | CID_1794427 | 3-O-caffeoylquinic acid | ||
39 | 5-O-caffeoylquinic acids | N.A | |||
40 | ferulic acid | CID_445858 | trans-Ferulic Acid
4-Hydroxy-3-methoxycinnamic acid | ||
41 | quercetin-3-O-glucoside | CID_5280804 | Isoquercitrin
Isoquercetin | ||
42 | quercetin-3-Orutinoside | N.A | |||
43 | psoralen | CID_6199 | Ficusin
7H-Furo[3,2-g]chromen-7-one
Furocoumarin | ||
44 | bergapten | CID_2355 | 5-Methoxypsoralen | ||
45 | oxalic acid | CID_971 | ethanedioic acid | ||
46 | citric acid | CID_311 | 2-hydroxypropane-1,2,3-tricarboxylic acid | ||
47 | malic acid | CID_525 | 2-Hydroxybutanedioic acid
2-Hydroxysuccinic acid | ||
48 | quinic acid | CID_6508 | quinate
Chinic acid | ||
49 | shikimic acid | CID_8742 | shikimate | ||
50 | Fumaric acid | CID_444972 | 2-Butenedioic acid
trans-Butenedioic acid
Allomaleic acid |
F carica leaves and fruit examined were found to have strong antioxidant activities with IC50 values of 7.9875 µg/mL and 13.402 µg/mL, respectively. MTT assay results indicated F carica leaves and fruit had IC50 values >653 μg/mL and >2000 μg/mL, respectively.
Source :Rashid et al.,2017
bottom of page