top of page


AMMPDB VER.1.1
Garcinia polyantha


1/1
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
Phytochemical Name | Phytochemical ID | Synonym | Part | 2D structure | 3D structure | Medicinal uses |
|---|---|---|---|---|---|---|
1,3,5,6 Tetrahydroxyxanthone | CID_5479774 | 1,3,5,6-TETRAHYDROXY-9H-XANTHEN-9-ONE | Wood trunk | Antimalarial | ||
1,6-dihydroxy-5-methoxyxanthone | CID_5481840 | Buchanaxanthone | Wood trunk | Antimalarial | ||
1,5-dihydroxyxanthone | CID_5480299 | 1,5-dihydroxyxanthen-9-one | Wood trunk | Antimalarial | ||
1,3,5-trihydroxyxanthone | CID_5281663 | 1,3,5-trihydroxy-9H-xanthen-9-one | Wood trunk | Antimalarial | ||
Polyanxanthone C | CID_101844608 | N.A | Wood trunk | Antimalarial | ||
Polyanxanthone B | CID_24814165 | N.A | Wood trunk | Antimalarial | ||
Polyanxanthone A | CID_24814164 | N.A | Wood trunk | Antimalarial | ||
b-sitosterol | CID_222284 | Sitosterol
Cupreol
Azuprostat | Root bark | Antimalarial | ||
Magnificol | CID_44575983 | N.A | Root bark | Antimalarial | ||
Isoxanthochymol | CID_10461245 | N.A | Root bark | Antimalarial | ||
Chefouxanthone | N.A | Root bark | Antimalarial | |||
Smeathxanthone B | CID_11625362 | N.A | Root bark | Antimalarial | ||
Smeathxanthone A | CID_11509473 | 2-[(2E)-3,7-dimethylocta-2,6-dienyl]-1,3,5,8-tetrahydroxy-xanthen-9-one | Root bark | Antimalarial | ||
Garcinane | CID_25105257 | N.A | Root bark | Antimalarial | ||
Garciniaxanthone I | N.A | Root bark | Antimalarial | |||
2-hydroxy-1,7-dimethoxyxanthone | CID_12133312 | N.A | Stem bark | Antioxidant | ||
1,5-dihydroxyxanthone | CID_5480299 | 1,5-dihydroxyxanthen-9-one | Stem bark | Antioxidant | ||
Lupeol | CID_259846 | Fagarasterol
Clerodol
Monogynol B | Stem bark | Antioxidant | ||
Oleanolic acid | CID_10494 | Oleanic acid
Caryophyllin
Astrantiagenin C | Stem bark | Antioxidant | ||
Friedelin | CID_91472 | Friedeline | Stem bark | Antioxidant | ||
Bangangxanthone B | CID_11536905 | N.A | Stem bark | Antioxidant | ||
Bangangxanthone A | CID_11524043 | N.A | Stem bark | Antioxidant |
Isoxanthochymol (2) and 4-[(2E)-3,7-dimethylocta-2,6-dien-1-yl]-1,5,8-trihydroxy-3-methoxy-9H-xanthen-9-one (3) exhibited significant antiproliferative activity against the leukemia cell line TPH-1 with IC50 inhibition values of 1.5 and 2.8 μg/ml, respectively.
Source: Hemshekhar et al.,2011
bottom of page