top of page


AMMPDB VER.1.1
Glycosmis pentaphylla




1/4
Common name : Ban nimbu
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
S.No | Phytochemical Name | Phytochemical ID | Synonym | 2D structure | 3D structure |
|---|---|---|---|---|---|
1 | Glycoquinone | CID_10544262 | N.A | ||
2 | Glycocitrine III | N..A | |||
3 | Glypentoside A | CID_101396968 | N.A | ||
4 | Glypentoside B | CID_101396969 | N.A | ||
5 | Glypentoside C | CID_101396970 | N.A | ||
6 | Seguinoside F | CID_100953222 | N.A | ||
7 | Bisglybomine B | N.A | |||
8 | Biscarbalexine A | N.A | |||
9 | Glybomine B | CID_11208660 | N.A | ||
10 | Glycoborinine | CID_10446329 | 3,3,10-Trimethyl-7H-pyrano[3,2-g]carbazol-9-ol | ||
11 | Carbalexine A | N.A | |||
12 | Glycosmisine A | N.A | |||
13 | Glycosmisine B | N.A | |||
14 | Glycophymine | CID_135426527 | 2-Benzylquinazolin-4(1H)-one
2-Benzyl-3H-quinazolin-4-one | ||
15 | Glycozolinine | CID_11041703 | 6-methyl-9H-carbazol-3-ol | ||
16 | Noracronycine | CID_5320199 | Noracronine
6-hydroxy-3,3,12-trimethylpyrano[2,3-c]acridin-7-one | ||
17 | des-N-methylacronycine | CID_6325047 | 6-methoxy-3,3-dimethyl-12H-pyrano[2,3-c]acridin-7-one | ||
18 | des-N-methylnoracronycine | CID_5479541 | 6-hydroxy-3,3-dimethyl-12H-pyrano[2,3-c]acridin-7-one | ||
19 | carbazole | CID_6854 | 9H-Carbazole
Dibenzopyrrole
Diphenylenimine | ||
20 | 3-methylcarbazole | CID_20746 | 3-Methyl-9H-carbazole | ||
21 | glycozolidol | CID_185895 | 7-Methoxy-6-methyl-9H-carbazol-3-ol | ||
22 | glycozolidal | CID_182690 | 2,6-dimethoxy-9H-carbazole-3-carbaldehyde | ||
23 | skimmianine | CID_6760 | Skimmianin
4,7,8-Trimethoxyfuro[2,3-b]quinoline
Chloroxylonine | ||
24 | γ-fagarine | CID_107936 | Fagarine
4,8-dimethoxyfuro[2,3-b]quinoline
8-Methoxydictamine | ||
25 | R-(+)-platydesmine | N.A | |||
26 | melicarpine | N.A | |||
27 | robustine | CID_164950 | 4-methoxyfuro[2,3-b]quinolin-8-ol | ||
28 | haplopine | CID_5281846 | Heliparvifoline
4,8-dimethoxyfuro[2,3-b]quinolin-7-ol | ||
29 | glycopentaphyllon | N.A | |||
30 | acutifolin | CID_5316376 | N.A | ||
31 | glycocitlone C | CID_10709552 | N.A | ||
32 | arborine | CID_63123 | Glycosine
2-Benzyl-1-methylquinazolin-4(1H)-one
Arborin | ||
33 | dictamine | CID_68085 | 4-Methoxyfuro[2,3-b]quinoline- | ||
34 | γ-skimmianine | N.A | |||
35 | 1-hydroxy-3,4-dimethoxy-10 methylacridan-9-one | CID_5491358 | 1-Hydroxy-3,4-dimethoxy-N-methylacridone | ||
36 | Biscarbalexine A | N.A |
Crude methanolic extract of Glycosmis pentaphylla leaves showed higher antioxidant activity with an IC50 value of 37.62 µg/ml than the result of the present study.
Source : Aye et al.,2019
bottom of page