top of page


AMMPDB VER.1.1
Hedychium ellipticum
Common name : Butterfly Ginger Lily, White Ginger Lily, Garland Flower,Dolan champa



1/2
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
S.No | Phytochemical name | Phytochemical ID | Synonym | 2D structure | 3D structure |
|---|---|---|---|---|---|
1 | Coronarin E | CID_9971144 | 3-[(E)-2-[(1S,4aS,8aS)-5,5,8a-trimethyl-2-methylidene-3,4,4a,6,7,8-hexahydro-1H-naphthalen-1-yl]ethenyl]furan | ||
2 | (E)-15,16-Bisnorlabda-8(17),11-dien-13-one | N.A | |||
3 | (E)-14,15,16-Trinorlabda-8(17),11-dien-13-oic acid | N.A | |||
5 | (E)-Labda-8(17),12-dien-15,16-dial | N.A | |||
4 | Villosin | CID_16733738 | 4-[(E)-2-[(1S,4aS,8aS)-5,5,8a-trimethyl-2-methylidene-3,4,4a,6,7,8-hexahydro-1H-naphthalen-1-yl]ethenyl]-2H-furan-5-one | ||
6 | 15-Methoxylabda-8(17),11,13-trien-15,16-olide | N.A | |||
7 | 16-Hydroxylabda-8(17),11,13-trien-15,16-olide | CID_146159916 | Chinensine B | ||
8 | Coronarin D | CID_73073981 | 3-[2-(5,5,8a-trimethyl-2-methylidene-3,4,4a,6,7,8-hexahydro-1H-naphthalen-1-yl)ethylidene]-5-hydroxyoxolan-2-one | ||
9 | Zerumin A | CID_11723433 | (Z)-5-[(1S,4aS,8aS)-5,5,8a-trimethyl-2-methylidene-3,4,4a,6,7,8-hexahydro-1H-naphthalen-1-yl]-3-formylpent-3-enoic acid | ||
10 | Zerumin B | CID_16079165 | N.A |
Source : Songsri et al.,2016
bottom of page