top of page


AMMPDB VER.1.1
Inula racemosa
Common name : puskarmul



1/2
.png)
There was a technical issue on our end. Try again or refresh.
S.No | Phytochemical Name | Phytochemical ID | Synonym | 2D structure | 3D structure |
|---|---|---|---|---|---|
13 | 4-alpha,13-dihydroxy-5,7(11)-eudesmadien-12,8-olide | N.A | |||
14 | Septuplinolide | N.A | |||
15 | macrophyllilactone E | CID_12041559 | N.A | ||
16 | 13-acetyloxy-5,7(11)-eudesmadien-12,8-olide | N.A | |||
17 | 11 alpha,13-dihydro-2alpha-hydroxy-alantolactone | N.A | |||
18 | 11,13-dihydroivalin | CID_13944074 | N.A | ||
19 | Isoalantolactone | CID_73285 | |||
20 | Daucosterol | CID_5742590 | Sitogluside
Eleutheroside A |
The IC50 (µg/mL) values estimated at 24 h post-treatment in these cells is 5.99 (MDA-MB cells), 9.10 (HeLa cells), and 12.47 (A549 cells).
Source : Manish et al.,2018
bottom of page