top of page


AMMPDB VER.1.1
Ipomoea turpethum



1/2
.png)
Common name : nisoth
Frequently asked questions
There was an issue connecting to your network. Check your connection and try again.
S.No | Phytochemical name | Phytochemical ID | Synonym | 2D structure | 3D structure |
|---|---|---|---|---|---|
1 | Albumin | N.A | |||
2 | Ferric oxide | N.A | |||
3 | Lupeol | CID_259846 | Fagarasterol
Clerodol
Monogynol B | ||
4 | Alpha- turpethein | N.A | |||
5 | Beta-turpethein | N,A | |||
6 | Alpha-rhamnose | CID_439710 | Alpha-l-rhamnopyranose | ||
7 | Beta-rhamnose | CID_439730 | beta-L-rhamnopyranose | ||
8 | Beta-sitosterol | CID_222284 | Sitosterol
Cupreol
Azuprostat | ||
9 | Scopoletin | CID_5280460 | Gelseminic acid
7-Hydroxy-6-methoxy-2H-chromen-2-one
6-Methylesculetin | ||
10 | Betulin | CID_72326 | Betulinol
Betuline
Trochol | ||
11 | Cycloartenol | CID_92110 | 9beta,19-cyclo-24-lanosten-3beta-ol | ||
12 | 24-methylene-δ-5-lanosterol | N.A | |||
13 | Operculinoside A | CID_54671472 | N.A | ||
14 | Operculinoside B | CID_54671548 | N.A | ||
15 | Operculinoside C | CID_54671549 | N.A | ||
16 | Operculinoside D | CID_54671550 | N.A | ||
17 | 3-(4-hydroxy-phenyl)-N-[2-(4-hydroxy phenyl)-ethyl]-acrylamide | CID_5372945 | p-Coumaroyltyramine | ||
18 | stigma-5,22dien-3-O-β-D-glucopyranoside | N.A | |||
19 | β-sitosterol-β-D-glucoside | N.A | |||
20 | 22,23-dihydro-α-spinosterol-β-D-glucoside, | N.A | |||
21 | salicylic acid (2-hydroxy benzoic acid) | CID_338 | 2-Hydroxybenzoic acid
o-hydroxybenzoic acid
2-Carboxyphenol |
The results of the MTT assay revealed that the root extract showed the lowest IC50 values, i.e., 516 μg/mL for MCF-7 and 396 μg/mL for MDA MB-231 cell lines.
Source : Gupta et al.,2017
bottom of page