top of page


AMMPDB VER.1.1
Ipomoea turpethum



1/2
.png)
Common name : nisoth
There was a technical issue on our end. Try again or refresh.
S.No | Phytochemical name | Phytochemical ID | Synonym | 2D structure | 3D structure |
|---|---|---|---|---|---|
13 | Operculinoside A | CID_54671472 | N.A | ||
14 | Operculinoside B | CID_54671548 | N.A | ||
15 | Operculinoside C | CID_54671549 | N.A | ||
16 | Operculinoside D | CID_54671550 | N.A | ||
17 | 3-(4-hydroxy-phenyl)-N-[2-(4-hydroxy phenyl)-ethyl]-acrylamide | CID_5372945 | p-Coumaroyltyramine | ||
18 | stigma-5,22dien-3-O-β-D-glucopyranoside | N.A | |||
19 | β-sitosterol-β-D-glucoside | N.A | |||
20 | 22,23-dihydro-α-spinosterol-β-D-glucoside, | N.A | |||
21 | salicylic acid (2-hydroxy benzoic acid) | CID_338 | 2-Hydroxybenzoic acid
o-hydroxybenzoic acid
2-Carboxyphenol |
The results of the MTT assay revealed that the root extract showed the lowest IC50 values, i.e., 516 μg/mL for MCF-7 and 396 μg/mL for MDA MB-231 cell lines.
Source : Gupta et al.,2017
bottom of page