top of page


AMMPDB VER.1.1
KAEMFERIA GALANAGA


1/1
_edited.jpg)
Common name : Chandramula, Sidhoul
Frequently asked questions
Camelia sinensis
Gloriosa superba
Nigella sativa.L
Ipomoea turpethum
Costus igneus
Cymbopogon citratus
Cannabis sativa L
Glycosmis pentaphylla
Dioscorea bulbifoera
Desmodium gangeticum
Tabernaemontana coronaria
Jasminum sambac L
Clitoria ternatea
Ficus carica
Aegle marmelos L
Mimosa rubicaulis
Murraya paniculata
Lantana camara
Amranthus tricolor L
Colocasia esculenta
Morus alba
Xanthium strumarium
Petiveria alliacea
Hedychium ellipticum
Taxus baccata
Garcinia polyantha
Semecarpus anacardium
Calotropis gigantea
Andographis paniculata
Avicennia alba
Cressa cretica
Abrus precatorius
Syzygium aromaticum .L
Acacia senegal
Rubus occidentalis .L
Prunus armeniaca.L
Foeniculum vulgare
Leptadenia reticulata
Eclipta prostrata
Cuminum cyminum
Citrullus colocynthis
Cinnamomum zeylanicum
Centella asiatica
caesalpinia pucherrima (L.)Sw.
canscora decussata
Alstonia scholaris
General141
kaempferia galanaga
piper nigrum
Cinnamomum tamala
Allium cepa
Saussurea lappa
Berberis aristata
Withania somnifera
Acalypha indica
Acorus calamus.L
Allium sativum L
VITEX TRIFOLIA
Adhatoda vasica Nees
General192
General196
General200
General204
Bauhinia variegata
DATURA
General216
General220
General224
General228
General232
General236
General240
General244
General
Flacourtia jangomas
Vitex negundo
aloe vera
alpinia galanga
Asparagus racemosus willd
Borassus flabellifer.L
Cedrus deodara (Roxb.ex.D.Don)
Colebrookea oppositifolia
Curcuma Longa
Embilica officinalis
Holarrhena antidysenterica
Kalanchoe integra
Mallotus philippensis
Mimosa pudica.L
Myristica fragrans
Myrtus communis.L
Phyllanthus fraternus
Plumbago zeylaniaca
Pueraria tuberosa
Punica grantum.L
Rumex hastatus.D
Trichosanthes dioica
Annona muricata
Cryptolepsis sanguinolenta
Zanthoxylum leprieurii
Vetiveria zizanioides
Ceiba pentandra
Capsicum annum.L
Derris indica L.
Scindapsus officinalis Roxb
Barleria lupulina LINDL
New Category
Passiflora foetida
New Category
Hyptis suaveolens
Hibiscus rosa
Citrus aurantifolia
New Category
Inula racemosa
New Category
Oroxylum indicum
New Category
Valeriana wallichii
Tephrosia purpurea
Psoralea corylifolia .L
Aquilaria agallocha
Dactylorhiza hatagirea
Rhododendron anthopogon
Croton macrostachyus
S.No | Secondary metabolites | Phytochemical Name | Phytochemical ID | Synonyms | 2D structures | 3D structures | Medicinal uses |
|---|---|---|---|---|---|---|---|
1 | Terpenoids | 3-caren-5-one | CID_13502875 | car-3-en-5-one | |||
2 | Terpenoids | (3R,4R,6S)-3,6-dihydroxy-1-menthene | CID_10374851 | N.A | |||
3 | Terpenoids | (1R,2S,4R)-p-menth-5-ene-1,2,8-triol | N.A | ||||
4 | Terpenoids | oxyphyllenodiol B | CID_5279294 | - | |||
5 | Terpenoids | hedytriol | N.A | ||||
6 | Terpenoids | kaemgalangol A | N.A | ||||
7 | Terpenoids | 6β-hydroxypimara-8(14),15-diene-1-one | N.A | ||||
8 | Terpenoids | sandaracopimaradien-6β,9α-diol-l-one | N.A | ||||
9 | Terpenoids | sandaracopimaradiene | CID_443469 | N.A | |||
10 | Terpenoids | sandaracopimaradiene-9α-ol | N.A | ||||
11 | Terpenoids | kaempulchraol I | CID_73946812 | N.A | |||
12 | Terpenoids | kaempulchraol E | CID_122397599 | N.A | |||
13 | Terpenoids | 8(14),15-sandaracopimaradiene-1α,9α-diol | N.A | ||||
14 | Terpenoids | kaempulchraol L | CID_127034336 | N.A | |||
15 | Terpenoids | 2α-acetoxy sandaracopimaradien-1α-ol | N.A | ||||
16 | Terpenoids | 1,11-dihydroxypimara-8(14),15-diene | N.A | ||||
17 | Terpenoids | 6β,14α-dihydroxyisopimara-8(9),15-diene | N.A | ||||
18 | Terpenoids | 6β,14β-dihydroxyisopimara-8(9),15-diene | N.A | ||||
19 | Terpenoids | 1α-hydroxy-14α-methoxyisopimara-8(9),15-diene | N.A | ||||
20 | Terpenoids | 1α,14α-dihydroxyisopimara-8(9),15-diene | N.A | ||||
21 | Terpenoids | boesenberol I | N.A | ||||
22 | Terpenoids | boesenberol J | N.A | ||||
23 | Terpenoids | 6β-acetoxysandaracopimaradiene-9α-ol | N.A | ||||
24 | Terpenoids | 6β-acetoxysandaracopimaradiene-9α-ol-1-one | N.A | ||||
25 | Terpenoids | 6β-acetoxysandaracopimaradiene-1α,9α-diol | N.A | ||||
26 | Terpenoids | 6β-acetoxy-1α-14α-dihydroxyisopimara-8(9),15-diene | N.A | ||||
27 | Phenolics | p-metho-xybenzoicacid | N.A | ||||
28 | Phenolics | p-hydroxybenzoic acid | CID_135 | 4-HYDROXYBENZOIC ACID | |||
29 | Phenolics | vanillic acid | CID_8468 | Acide vanillique | |||
30 | Phenolics | methyl 3,4-dihydroxybenzoate | CID_287064 | Methyl protocatechuate | |||
31 | Phenolics | 4-methoxybenzyl-O-β-D-glucopyranoside | N.A | ||||
32 | Phenolics | methyl (2R,3S)-2,3-dihydroxy-3-(4-methoxyphenyl) propanoate | N.A | ||||
33 | Phenolics | ethyl (2R,3S)-2,3-dihydroxy-3-(4-methoxyphenyl) propanoate | N.A | ||||
34 | Phenolics | trans ethyl p-methoxycinnamate | N.A | ||||
35 | Phenolics | ferulic acid | CID_445858 | Trans-Ferulic Acid | |||
36 | Phenolics | trans p-hydroxycinnamic acid | N.A | ||||
37 | Phenolics | trans p-methoxycinnamic acid | CID_699414 | 4-Methoxycinnamic acid | |||
38 | Phenolics | trans ethyl cinnamate | CID_637758 | Cinnamic acid ethyl ester | |||
39 | Phenolics | cis ethyl p-methoxycinnamate | CID_13010829 | ethyl (Z)-3-(4-methoxyphenyl)prop-2-enoate | |||
40 | Phenolics | 4-methoxy-benzyl (E)-3-(4-methoxyp-henyl) acrylate | N. A | ||||
41 | Phenolics | 1-O-4-carboxylphenyl-(6-O-4-hydroxybenzoyl)-β-D-glucopyranoside | N.A | ||||
42 | Cyclic Dipeptides | cyclo-(L-Val-L-Phe) | CID_13783105 | - | |||
43 | Cyclic dipeptides | cyclo-(L-Leu-L-Ile) | CID_102426847 | ||||
44 | Cyclic dipeptides | cyclo-(L-Val-L-Leu) | CID_124306170 | ||||
45 | Cyclic dipeptides | cyclo-(L-Val-L-Val) | CID_56777361 | ||||
46 | Cyclic dipeptides | cyclo-(L-Ala-L-Ile) | CID_71359704 | ||||
47 | Cyclic dipeptides | cyclo-(L-Ala-L-Leu) | CID_13879946 | - | |||
48 | Cyclic dipeptides | cyclo-(L-Ala-L-Phe) | N.A | ||||
49 | Cyclic dipeptides | cyclo-(L-Val-L-Ala) | N.A | ||||
50 | Cyclic dipeptides | cyclo-(L-Phe-L-Tyr) | CID_11438306 | cyclo(L-tyrosyl-L-phenylalanyl) | |||
51 | Cyclic dipeptides | cyclo-(L-Leu-L-Tyr) | N.A | ||||
52 | Cyclic dipeptides | cyclo-(L-Val-L-Tyr) | N.A | ||||
53 | Cyclic dipeptides | cyclo-(L-Asp-OCH3-L-Phe) | N.A | ||||
54 | Cyclic dipeptides | cyclo-(L-Tyr-L-Ile) | N.A | ||||
55 | Cyclic dipeptides | cyclo-(L-Pro-L-Tyr) | CID_119404 | Maculosin | |||
56 | Cyclic dipeptides | cyclo-(L-Leu-L-Phe) | CID_7076347 | ||||
57 | Cyclic dipeptides | cyclo-(L-Glu-OCH3-L-Phe) | |||||
58 | Flavonoids | kaempferol | CID_5280863 | Robigenin | |||
59 | Flavonoids | Luteolin | CID_5280445 | Digitoflavone
Luteolol | |||
60 | Flavonoids | kaempferide | CID_5281666 | Kaempferid | |||
61 | Diarylheptanoids | (1R,3R,5R)-1,5-epoxy-3-hydroxy-1-(3,4-dihydroxyphenyl)-7-(3,4-dihydroxyphenyl) heptane | N.A | ||||
62 | Diarylheptanoids | (1R,3R,5R)-1,5-epoxy-3-hydroxy-1-(3,4-dihydroxyphenyl)-7-(4-hydroxyphenyl) heptane 3-O-β-Dglucopyranoside | N.A | ||||
63 | Diarylheptanoids | phaeoheptanoxide | N.A | ||||
64 | Diarylheptanoids | hedycoropyran B | N.A | ||||
65 | Diarylheptanoids | 1-(4-hydroxy-3-methoxyphenyl)-7-(4-hydroxyphenyl) heptane-1,2,3,5,6-pentaol | N.A | ||||
66 | Diarylheptanoids | 3R,5S)-3,5-dihydroxy-1,7-bis(3,4-dihydroxyphenyl) heptane | CID_92448094 | - | |||
67 | Diarylheptanoids | kaempsulfonic acid A | N.A | ||||
68 | Diarylheptanoids | kaempsulfonic acid B | N. A | ||||
69 | Fatty Acids and Esters | stearic acid | CID_5281 | Octadecanoic acid
Stearophanic acid | |||
70 | Fatty Acids and Esters | dec-5-enoic acid | CID_158402146 | - | |||
71 | Fatty Acids and Esters | 2-tetradecenoic acid | CID_5282738 | 2-Tetradecenoic acid
Tetradecenoic acid | |||
72 | Fatty Acids and Esters | linolenic acid | CID_5280934 | Alpha-Linolenic acid | |||
73 | Fatty Acids and Esters | linoleic acid | CID_5280450 | Linolic acid
Telfairic acid | |||
74 | Fatty Acids and Esters | Ethyl icosanoate | CID_29009 | ||||
75 | Fatty Acids and Esters | monopalmitin | CID_14900 | 1-Monopalmitin
1-Palmitoyl-rac-glycerol
GLYCERYL PALMITATE | |||
76 | Fatty Acids and Esters | 5,6-dimethyl citrate | N.A | ||||
77 | Fatty Acids and Esters | 3-carboxyethyl-3-hydroxyglutaric acid 1,5-dimethyl ester | N.A | ||||
78 | Fatty Acids and Esters | trimethyl citrate | CID_74112 | trimethyl 2-hydroxypropane-1,2,3-tricarboxylate
1,2,3-Propanetricarboxylic acid, 2-hydroxy-, trimethyl ester
Citric acid, trimethyl ester | |||
79 | Fatty Acids and Esters | 1,5-dimethyl citrate | CID_57350689 | ||||
80 | Polysaccharides | fucose | CID_17106 | - | |||
81 | Polysaccharides | Arabinose | CID_439195 | ||||
82 | Polysaccharides | Xylose | CID_135191 | - | |||
83 | Polysaccharides | Rhamnose | CID_25310 | 6-Deoxy-L-Mannose
6-Deoxy-Mannopyranose | |||
84 | Polysaccharides | Mannose | CID_18950 | ||||
85 | Polysaccharides | galactose | CID_6036 | D-Galactopyranoside
D-Galactose | |||
86 | Polysaccharides | glucose | CID_5793 | D-Glucopyranose
D-Glucopyranoside | |||
87 | Polysaccharides | Glucuronic acid | CID_94715 | D-Glucopyranuronate
D-Glucopyranuronic Acid
D-Glucuronate
D-Glucuronic Acid | |||
88 | Polysaccharides | galacturonic acid | CID_439215 | - | |||
89 | Others | L-p Glu-L-Leu-OCH3 | N.A | ||||
90 | Others | pyroglutamyl-phenylalanine methyl ester | N.A | ||||
91 | Others | pyroglutamyl-tyrosine methyl ester | N.A | ||||
92 | Others | benzoic acid | CID_243 | Dracylic acid
benzenecarboxylic acid
Carboxybenzene | |||
93 | Others | Phenylmethanol | CID_244 | benzyl alcohol | |||
94 | Others | dibutyl phthalate | CID_3026 | n-Butyl phthalate
Butyl phthalate | |||
95 | Others | furan-2-carboxylic acid | CID_6919 | Furan-2-carboxylic acid
2-Furancarboxylic acid | |||
96 | Others | β-sitosterol | CID_222284 | Sitosterol
Cupreol
Azuprostat | |||
97 | Others | β-daucosterol | CID_5742590 | Sitogluside
Eleutheroside A
Alexandrin |
The K. galanga leaves showed weakly antioxidant activity in DPPH scavenging assay, and IC50 values were 611.82 and 702.79 μg/ml, respectively.
Source : Pandit et al.,2017
Source for phytochemicals : Duke's and pubchem
bottom of page