top of page


AMMPDB VER.1.1
Mallotus philippensis




1/3
.png)
Common name : kamal,Kabila
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
S.No | Phytochemical Name | Phytochemical ID | Synonym | Part | 2D Structure | 3D structure |
|---|---|---|---|---|---|---|
1 | Coroglaucigenin | CID_12302399 | N.A | Seeds | ||
2 | Corotoxigenin | CID_12302397 | 3,14-Dihydroxy-19-oxocard-20(22)-enolide, (3.beta.,5.alpha.)- | Seeds | ||
3 | Coroglaucigenin L-rhamnoside | N.A | Seeds | |||
4 | Corotoxigenin L-rhamnoside | Seeds | ||||
5 | Betulin | CID_72326 | Betulinol
Trochol
Betuline | Stem bark | ||
6 | Betulin-3-acetate | CID_479957 | 3-Acetylbetulin | Heartwood | ||
7 | Lupeol | CID_259846 | Fagarasterol
Clerodol
Monogynol B | Heart wood | ||
8 | Lupeol acetate | CID_92157 | Lupeyl acetate
3-Acetyllupeol | Heart wood | ||
9 | Friedelin | CID_91472 | Friedeline | Stem bark | ||
10 | 2β-hydroxy-D: A-friedooleanan-3-one | N.A | Stem bark | |||
11 | 3-hydroxy-D: A-friedoolean- 3-en-2-one | N.A | Stem bark | |||
12 | 3α-hydroxy-D: A-friedooleanan-2-one | N.A | Stem bark | |||
13 | Acetylaleuritolic acid | CID_161616 | Maprounic Acid Acetate
3-acetylaleuritolic acid | Bark | ||
14 | Kamaladiol | N.A | Stem bark | |||
15 | 2β-acetoxy-22β-hydroxy olean-18-ene or Kamaladiol-3-acetate | N.A | Stem bark | |||
16 | α-amyrine | CID_73170 | Viminalol | Bark | ||
17 | Kamalachalcone A | N.A | Fruit | |||
18 | Kamalachalcone B | N.A | Fruit | |||
25 | Isorottlerin | CID_5318656 | N.A | Fruit | ||
24 | Isoallorottlerin | N.A | Fruit | |||
23 | 4'-hydroxy-isorottlerin | CID_5318333 | N.A | Fruit | ||
22 | Rottlerin | CID_5281847 | Kamalin | Fruit | ||
21 | Kamalachalcone E | N.A | Fruit | |||
20 | Kamalachalcone D | CID_101721040 | N.A | Fruit | ||
19 | Kamalachalcone C | CID_101721039 | N.A | Fruit | ||
34 | 8-cinnamoyl-5,7-dihydroxy-2,2,6-trimethylchromene | CID_85441307 | N.A | Flower | ||
33 | 8-cinnamoyl-2,2-dimethyl-7-hydroxy-5-methoxychromene | N.A | Flower | |||
32 | Mallotophilippen F | N.A | Flower | |||
31 | Mallotophilippen E | CID_10458296 | N.A | Fruit | ||
30 | Mallotophilippen D | CID_9983046 | N.A | Fruit | ||
29 | Mallotophilippen C | CID_10050581 | N.A | Fruit | ||
28 | Mallotophilippen B | CID_10205431 | Fruit | |||
27 | Mallotophilippen A | CID_10185281 | N.A | Fruit | ||
26 | Methylene-bis-methyl phloro acetophenone | N.A | Fruit | |||
35 | 5, 7-dihydroxy-8-methyl-6-prenylflavanone | CID_42607875 | N.A | Fruit powder kamala | ||
36 | 6, 6-dimethylpyrano (2'', 3'': 7, 6)-5-hydroxy-8-methylflavanone | N.A | Fruit powder kamala | |||
37 | 3'-prenylrubranine | CID_42607682 | Fruit | |||
38 | Bergenin | CID_66065 | N.A | Heartwood, bark and leaves | ||
39 | 11-O-Galloylbergenin | CID_56680102 | Stem wood | |||
40 | 6-O-Galloylbergenin | N.A | Leaves | |||
41 | Norbergenin | CID_73192 | N.A | Leaves | ||
42 | 3-O-galloylnorbergenin | N.A | Leaves | |||
43 | Tergallic acid dilactone | N.A | Leaves | |||
44 | Corilagin | CID_73568 | Leaves | |||
45 | Geraniin | CID_3001497 | Leaves | |||
46 | Furosin | CID_10416810 | N.A | Leaves | ||
47 | Mallotinic acid | CID_10056140 | N.A | Leaves | ||
48 | Mallotusinic acid | CID_16131237 | Leaves | |||
49 | Flavogallonic acid | CID_71308199 | N.A | Leaves | ||
50 | Brevifolin carboxylic acid | CID_9838995 | Leaves | |||
51 | 2,3-(S)-hexahydroxy diphenoyl-D-glucose | N.A | Leaves | |||
52 | Repandusinic acid A monopotassium salt | N.A | Leaves | |||
53 | α-Kamlolenic acid | CID_5282949 | Seed | |||
54 | β-Kamlolenic acid | CID_5282950 | N.A | Seed | ||
55 | Linolenic acid | CID_5280934 | alpha-Linolenic acid | Seed | ||
56 | Oleic acid | CID_ 445639 | N.A | Seed | ||
57 | Eicosenoic acid | N.A | Seed | |||
58 | Palmitic acid | CID_985 | Seed | |||
59 | Stearic acid | CID_5281 | Seed | |||
60 | β-Sitosterol | CID_222284 | Sitosterol
Cupreol
Azuprostat | Seed | ||
61 | Daucosterol | CID_5742590 | Seed |
Compounds rottlerin and shikimic acid exhibited promising inhibitory activity with IC50 values of 0.89 ± 0.33 µg/mL (MIC 2.06 ± 0.41 µg/ mL) and 7.59 ± 0.42 µg/mL (MIC 11.56 ± 0.35 µg/mL), respectively.
Source : Kumar et al.,2021
bottom of page