top of page


AMMPDB VER.1.1
Mimosa pudica.L



1/2
.png)
Common name : chui mui, lajalu, lajawanti
There was a technical issue on our end. Try again or refresh.
Phytochemical Name | Phytochemical ID | Part | 2D structure | 3D structure |
|---|---|---|---|---|
isorientin | CID_44257986 | Leaves | ||
vitexin | CID_5280441 | Leaves | ||
isovitexin | CID_162350 | Leaves | ||
2-hydroxymethyl-chroman-4-one | Root | |||
dimethyl ammoniumsalt | N.A | Leaves | ||
7,3',4'-triacetoxy-3,8-dimethoxyflavone | N.A | Leaves | ||
p-coumaric acid | CID_637542 | Leaves | ||
7,3',4'-trihydroxy-3,8-dimethoxyflavone | CID_44258704 | Leaves | ||
mimopudine | Leaves | |||
potassium 5-O-β-D-glucupyranosylgentisate | N. A | Leaves | ||
mimopudine | CID_100927206 | Leaves | ||
potassium 5-O-β-D-glucupyranosylgentisate | N.A | Leaves |
The extract showed a potent free radical scavenging activity with an IC50 value of 158.95 ± 1.12 µg/mL.
Source : Rizwan et al.,2022
bottom of page