top of page


AMMPDB VER.1.1
Mimosa pudica.L



1/2
.png)
Common name : chui mui, lajalu, lajawanti
There was a technical issue on our end. Try again or refresh.
Phytochemical Name | Phytochemical ID | Part | 2D structure | 3D structure |
|---|---|---|---|---|
potassium L-malate | N.A | Leaves | ||
magnesium potassium trans-aconitate | CID_100982879 | Leaves | ||
4-(24'-methoxy-24'-methyl-10-oxo-5'-n-propyl-tetracosanyl)- phenol | N.A | Leaves | ||
5,7,3',4'-tetrahydroxy-6-C-[β-D-apiose-(1→4)]-β-D-glucopyranosyl
flavones | N.A | whole plant | ||
6,7,3',4'-tetrahydroxy-8-C-[α-L-rhamnopyranosyl-(1→2)]- β-D glucopyranosyl flavone | N.A | whole plant | ||
isoquercitrin | CID_5280804 | Arial parts | ||
avicularin | CID_5490064 | Arial parts | ||
apigenin-7-O-D-glucoside | CID_5280704 | Arial parts | ||
cassiaoccidentalin B | CID_70698280 | Arial parts | ||
orientin | CID_5281675 | Arial parts | ||
isoorientin | CID_114776 | Arial parts | ||
chlorophyllin | N.A | Leaves |
The extract showed a potent free radical scavenging activity with an IC50 value of 158.95 ± 1.12 µg/mL.
Source : Rizwan et al.,2022
bottom of page