top of page


AMMPDB VER.1.1
Mimosa pudica.L



1/2
.png)
Common name : chui mui, lajalu, lajawanti
There was a technical issue on our end. Try again or refresh.
Phytochemical Name | Phytochemical ID | Part | 2D structure | 3D structure |
|---|---|---|---|---|
Tyrosin | N.A | whole plant | ||
mimosinic acid | CID_190359 | whole plant | ||
mimosinamine | CID_94477 | whole plant | ||
5,7,4'-trihydroxyl-8-C-β-D-glucopyranosyl flavones | N.A | whole plant | ||
7,8,3',4'-tetrahydroxy-6-C-[α-L-rhamnopyranosyl-(1→2)]-β-D-glucopyranosyl flavone | N.A | whole plant | ||
5,7,3',4'-tetrahydroxy-6-C-[β-D-apiose-(1→4)]-β-D-glucopyranosyl flavones | N.A | whole plant | ||
abscisic acid | CID_5375199 | whole plant | ||
jasmonic acid | CID_5281166 | whole plant | ||
triterpenoid glycoside | CID_319123540 | whole plant | ||
L-mimosine | CID_440473 | whole plant | ||
hydroxy alkyl substitutedphenyl)-3-oxy-(alkyl or hydoxy alkyl) 5,7-dihydroxy-chromen-4-one | N.A | whole plant |
The extract showed a potent free radical scavenging activity with an IC50 value of 158.95 ± 1.12 µg/mL.
Source : Rizwan et al.,2022
bottom of page