top of page


AMMPDB VER.1.1
Myristica fragrans




1/3
Common names : jaiphal, Nut-meg
There was a technical issue on our end. Try again or refresh.
S.No | Phytochemical Name | Phytochemical ID | Synonym | 2D structure | 3D structure | Part |
|---|---|---|---|---|---|---|
13 | palmitic acid | CID_985 | Hexadecanoic acid | Essential oil | ||
14 | lauric acid | CID_3893 | DODECANOIC ACID | Essential oil | ||
15 | oleic Acid | CID_445639 | cis-9-Octadecenoic acid
oleate | Essential oil | ||
16 | stearic acid | CID_5281 | Octadecanoic acid | Essential oil | ||
17 | linoleic acid | CID_5280450 | Linolic acid | Essential oil | ||
18 | β-pinene | CID_440967 | Essential oil | |||
19 | terpine-4-ol | N.A | Essential oil | |||
20 | sabinene | CID_18818 | Sabinen
4(10)-Thujene
Thuj-4(10)-ene | Essential oil | ||
21 | (8R,8'S)-7'-(3',4'-methyl enedioxyphenyl)-8,8'-dimethyl - 7-
(3, 4 - dihydroxy - phenyl)-butane | N.A | Essential oil | |||
22 | meso-monomethyl dihydroguaiaretic acid | N.A | Seeds | |||
23 | guaiacin | CID_11724027 | Seeds | |||
24 | 9-epoxylignan | N.A | seeds |
Source : Weerakoon et al.,2021
bottom of page