top of page


AMMPDB VER.1.1
Plumbago Zeylaniaca



1/2
.png)
Common name : chitarak
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
S.No | Phytochemical Name | Phytochemical ID | Synonym | 2D structure | 3D structure |
|---|---|---|---|---|---|
1 | plumbagin | CID_10205 | Plumbagine
5-Hydroxy-2-methyl-1,4-naphthoquinone | ||
3 | 3-biplumbagin | N.A | |||
2 | chitranone | CID_633072 | N.A | ||
4 | chloroplumbagin, | CID_338719 | 3-chloro-5-hydroxy-2-methylnaphthalene-1,4-dione | ||
5 | elliptone | CID_160477 | N.A | ||
6 | Seselin | CID_68229 | Amyrolin | ||
7 | 5-methoxy seselin | N.A | |||
8 | xanthyletin | CID_65188 | Xanthyletine | ||
9 | suberosin | CID_68486 | N.A | ||
10 | Plumbagic acid | CID_92468470 | N.A | ||
11 | Beta - sitosterol | CID_222284 | Sitosterol
Cupreol
Azuprosta | ||
12 | 2-dimethyl-5 hydroxy-6-acetylchromene | N.A | |||
13 | saponaretin | CID_162350 | Saponaretin
Homovitexin | ||
15 | difuranonaphthoquinone | N.A | |||
14 | isoaffinetin | CID_44258239 | N.A | ||
16 | binaphthoquinone | CID_628770 | N.A | ||
17 | di-phenyl sulfone | N.A | |||
18 | isozeylanone | CID_100947536 | N.A | ||
19 | zeylanone | CID_5276618 | Zeylanon | ||
20 | elliptone | CID_160477 | N.A | ||
21 | droserone | CID_442739 | 4,8-dihydroxy-3-methylnaphthalene-1,2-dione | ||
22 | Isoshinanolone | CID_443777 | N.A | ||
23 | 1, 2(3)-tetrahydro-3, 3′-biplumbagin | N.A | |||
24 | 3′-O-beta-glucopyranosyl plumbagic acid | N.A | |||
25 | 3′-o-beta-glucopyranosyl plumbagic acid methylester | N.A | |||
26 | xanthoxyletin | CID_66548 | Xanthoxylin N | ||
27 | xanthyletin | CID_65188 | Xanthyletine | ||
28 | suberosine | N.A | |||
29 | sitosterol | CID_222284 | BETA-SITOSTEROL
Cupreol
Azuprostat | ||
30 | stigmasterol | CID_5280794 | Stigmasterin | ||
31 | campesterol | CID_173183 | Campesterin | ||
32 | dihydroflavonol | CID_147806 | 3-hydroxy-2-phenylchroman-4-one 2,3-dihydroflavon-3-ol
Dihydroflavonol |
The IC50 values of plumbagin in A549, H292, and H460 cells were 10.3 μmol/L, 7.3 μmol/L, and 6.1 μmol/L for 12 hours, respectively.
Source : Shukla et al.,2021
bottom of page