top of page


AMMPDB VER.1.1
Rumex hastatus.D



1/2
.png)
Common name : Arrowleaf Dock, Yellow Sock, Curled sock,Amlora
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
S.No | Phytochemical Name | Phytochemical ID | Synonym | 2D structure | 3D structure |
|---|---|---|---|---|---|
1 | Nepalin | CID_73296 | alpha-Hederin
Helixin
Hederoside C | ||
2 | Nepodin | CID_100780 | Musizin | ||
3 | Rumicin | CID_10208 | Chrysophanol | ||
4 | Hastatuside A | CID_102480464 | N.A | ||
5 | Hastatuside B | CID_102480465 | N.A | ||
6 | rumexoside | CID_20979907 | N.A | ||
7 | orientaloside | CID_131752151 | N.A | ||
8 | Torachryson-8-yl β-D glucopyranoside | N.A | |||
9 | 1,8-dihydroxy-3-methylanthracene-9,10-dione | CID_10208 | Chrysophanol | ||
10 | 1,3,8-trihydroxy-6-methylanthracene-9,10-dione | CID_3220 | Emodin | ||
11 | 1-hydroxy-3-methyl-8-(((2S,3R,4R,5S,6R)-3,4,5-
trihydroxy-6-(hydroxymethyl) tetrahydro-2Hpyran-2-yl) oxy) anthracene-9,10-dione | N.A | |||
12 | 1,6-dihydroxy-3-methyl-8-(((2S,3R,4R,5S,6R)-
3,4,5-trihydroxy-6-(hydroxymethyl) tetrahydro2H-pyran-2-yl) oxy) anthracene-9,10-dione | N.A | |||
13 | 2-(2,6-dihydroxybenzoyl)-5-methyl-3-(((2S,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl) tetrahydro-2H-pyran-2-yl) oxy) benzoic acid | N.A |
Source : Verma et al.,2020
bottom of page