top of page


AMMPDB VER.1.1
Semecarpus anacardium
Common name : Bhilawa




1/4
.png)
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
S.No | Phytochemical Name | Phytochemical ID | Synonym | Part | 2D Structure | 3D structure |
|---|---|---|---|---|---|---|
1 | Bhilawanol | N.A | Oil and seeds | |||
2 | 1,2-dihydroxy-3 (pentadecadienyl-8, 11) benzene | N.A | Oil from nuts | |||
3 | 1,2-dihydroxy-3 (pentadecadienyl-8', 11’)-benzene | N.A | Oil from nuts | |||
4 | biflavones A | N.A | Nut shells | |||
5 | biflavones C | N.A | Nut shell | |||
6 | biflavones A1 | N.A | Nut shell | |||
7 | biflavones A2 | N.A | ||||
8 | tetrahydrorobustaflavone | N.A | ||||
9 | jeediflavanone | N.A | ||||
10 | semecarpuflavan | N.A | ||||
11 | gulluflavone | N.A | ||||
12 | anacardic acid | CID_167551 | 2-Hydroxy-6-pentadecylbenzoic acid
6-Pentadecylsalicylic acid | |||
13 | cardol | CID_76617 | 5-Pentadecylresorcinol
Adipostatin A | |||
14 | catechol | CID_289 | pyrocatechol | |||
15 | semecarpetin | CID_101424215 | N.A | |||
16 | anacardol | CID_5315696 | Cardanolmonoene | |||
17 | anacardoside | CID_10411370 | Orcinol gentiobioside | |||
18 | semecarpol | N.A | ||||
19 | oleic acid | CID_445639 | cis-9-Octadecenoic acid
oleate | Kernel oil | ||
20 | linoleic acid | CID_5280450 | Linolic acid | |||
21 | palmitic acid | CID_985 | Hexadecanoic acid | |||
22 | stearic acid | CID_5281 | Octadecanoic acid | |||
23 | arachidic acid | CID_10467 | Icosanoic acid |
Anacardium leaf extract with their IC50 value (A) Petroleum ether extract (SLP): MCF-7 cells (4.18 μg/ml), HepG2 (66.78 μg/ml), HCT-15 cells (7.35 μg/ml), EAC cells (8.88 μg/ml) and L929 cells (33.28 μg/ml).
Source: Jain et al.,2013
bottom of page