top of page


AMMPDB VER.1.1
VITEX NEGUNDO




1/4
_edited.jpg)
Common name : Nirgundi
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
Title | Phytochemical Name | Phytochemical ID | Synonyms | Part | 2D structure | 3D structure |
|---|---|---|---|---|---|---|
1 | casticin | CID_5315263 | Vitexicarpin | Leaves | ||
2 | Artemetin | CID_5320351 | Artemisetin
Artemitin
Erianthin | Leaves | ||
3 | terpinen-4-ol | CID_11230 | 4-Carvomenthenol | Leaves | ||
4 | α-terpineol | CID_348276216 | N.A | Leaves | ||
5 | sabenine | N.A | N.A | Leaves | ||
6 | spathulenol | CID_92231 | Spatulenol | Leaves | ||
7 | β- farnesene | CID_348316717 | N.A | Leaves | ||
8 | Farnesol | CID_445070 | Trans-Farnesol | Leaves | ||
9 | α-pinene | CID_258567152 | N.A | Leaves | ||
10 | β-pinene | CID_348291608 | N.A | Leaves | ||
11 | linalool | CID_6549 | Linalol
LINALYL ALCOHOL | Leaves | ||
12 | Terpinyl acetate | CID_111037 | ALPHA-TERPINYL ACETATE | Leaves | ||
13 | caryophyllene epoxide | CID_14350 | Caryophylene oxide | Leaves | ||
14 | caryophyllenol | CID_61125 | Caryolan-1-ol | Leaves | ||
15 | viridiflorol | CID_11996452 | d-Viridiflorol | Leaves | ||
16 | β-caryophyllene | CID_134971569 | N.A | Leaves | ||
17 | β-elemene | CID_9859094 | beta.-Elemen | Leaves | ||
18 | camphene | CID_6616 | Comphene | Leaves | ||
19 | α-elemene | CID_80048 | N.A | Leaves | ||
20 | β-eudesmol | CID_91714393 | N.A | Leaves | ||
21 | Camphor | CID_2537 | 2-Camphanone | Leaves | ||
22 | 1,8- cineole | CID_523035 | Dehydrocineole
Dehydro-1,8-cineol | Leaves | ||
23 | α-phellendrene | N.A | Leaves | |||
24 | β-phellendrene | N.A | Leaves | |||
25 | α- guaiene | CID_107152 | Alpha-Guajene | Leaves | ||
26 | abieta-7,13-diene | CID_443470 | Abietadiene | Leaves | ||
27 | neral | CID_643779 | cis-Citral
Citral b | Leaves | ||
28 | geranial | CID_638011 | Citral | Leaves | ||
29 | Bornyl acetate | CID_6448 | Isobornyl acetate | Leaves | ||
30 | Nerolidol | CID_5284507 | Trans-Nerolidol | Leaves | ||
31 | β-sitosterol | CID_222284 | Sitosterol
Cupreol
Azuprostat | Seed | ||
32 | vitedoin A | CID_21574226 | N.A | Seed | ||
33 | vitedoamine A | CID_11348702 | N.A | Seed | ||
34 | vitedoin B | CID_11771639 | N.A | Seed | ||
35 | Epifriedelinol | CID_119242 | Epifriedelinol
Epi-Friedelanol
Friedelan-3beta-ol | Seed | ||
36 | Borazine | CID_138768 | Borazole | Seed | ||
37 | Heptasiloxane | CID_22556165 | N.A | Seed | ||
38 | Vitexoside | N.A | Roots | |||
39 | negundin A | CID_10043572 | N.A | Roots | ||
40 | negundin B | CID_10473569 | N.A | Roots | ||
41 | vitrofolal E | CID_10947295 | N.A | Roots | ||
42 | vitexin | CID_5280441 | Apigenin 8-C-glucoside | Roots | ||
43 | isovitexin | CID_162350 | Saponaretin
Homovitexin | Roots | ||
44 | acetyl oleanolic acid | CID_151202 | 3-O-Acetyloleanolic acid | Roots | ||
45 | Ethyl-hexadecenoate | CID_54435484 | 2-Hexadecenoic acid | Essential oil | ||
46 | α-selinene | CID_10123 | a-Eudesmene
7-epi-alpha-Selinene | Essential oil | ||
47 | germacren-4-ol | CID_6429375 | Germacrene-4-ol | Essential oil | ||
48 | p-cymene | CID_7463 | 4-Isopropyltoluene
p-Isopropyltoluene
Dolcymene | Essential oil | ||
49 | valencene | CID_9855795 | Valencen | Essential oil | ||
50 | Globulol | CID_12304985 | N. A | Essential oil |
The IC50 values of VN leaves and bark methanol and hexane extracts were found as 70.93, 38.47, 50.61 and 46.66 µg/mL, respectively. When compared with the IC50 value of the standard, ascorbic acid (24.40 µg/mL), these extracts revealed remarkable antioxidant effects.
Source : vikrant arya, 2011
Source for phytochemicals : Duke's and pubchem
bottom of page