top of page


AMMPDB VER.1.1
VITEX NEGUNDO




1/4
_edited.jpg)
Common name : Nirgundi
-
Vernacular Names1. Assamese : Mahaneem. Maha-neem 2. Bengali : Neem 3. English : Indian Lilac, Margosa, Margosa tree, Neem,Neem tree 4. Gujarati : Limba 5. Hindi : Neem 6. Irula : Veeppa, maram 7. Kannada : Bevu/ Kirubevu, Turakabevu 8. Malayalam : Ariyaveppu, Ayurveppu, Kaippanveppu , Nimbam, Vembu, Veppu 9. Marathi : Nimbay 10. Tamil : Sengumaru, Vembu, Veppa, Veppai 11. Telugu : Vepa Source : FRLHT’s ENVIS
-
Botanical DescriptionAzadirachta indica is a tropical evergreen of the MELIACEAE family that grows up to 25 m high. It has rough dark brown bark with wide longitudinal fissures separated by flat ridges. The leaves are compound, imparipinnate, each comprising 5-15 leaflets that are arranged in alternate pairs with terminal leaflets. The compound leaves are themselves alternating with one another. The thin, lanceolate leaflets measure about 6 cm long and 2 cm broad. It bears many flowered panicles, mostly in the leaf-axils. The sepals are ovate and about 1 cm long with sweet scented white oblanceolate petals. It produces yellow drupes that are ellipsoid and glabrous, 12-20 cm long. Source : Medicinal plants of the world: chemical constituents, traditional and modem medicinal uses by Ivan Ross (Volume 2 )
-
Conservation StatusLeast concern source : IUCN
-
Medicinal usesHot water extract of the bark is taken orally by the adult female as a tonic and emmenagogue. The hot water extract of the dried fixed oil is taken orally as an emmenagogue. Anthraquinone fraction of the dried flower, fruit and leaf is taken orally for leprosy. Hot water extract of the flower and leaf is taken orally as an antihistorical remedy, and is used externally to treat wounds. The dried flowers are taken orally for diabetes. Hot water extract of the dried fruit is used for piles and externally for skin diseases and ulcers. Hot water extract of the entire plant is taken orally as an anthelmintic, an insecticide and a purgative. Juices of the bark of Andrographis paniculate, Azadirachta indica and Tinospora cordifolia are taken orally as a treatment for filariasis. Hot water extract of the bark is taken with water, orally before breakfast, for leprosy. The extract is also taken for fever and diabetes, and as a tonic, refrigerant, anthelmintic and antiperiodic. The fresh fruit is used externally for leprosy. Fruit, leaf and root, ground and mixed with dried ginger and "trifala", a preparation consisting of the powdered fruit of Terminalia bellerica (Gaertn.) Roxb., T. Chebula Retz, and Emblica officinalis Gaertn., is taken orally with lukewarm water to treat common fevers. Leaf juice is administered by intravenous infusion for chronic skin diseases, and is taken orally as an anthelmintic. Source : Medicinal Plants of the World
Title | Phytochemical Name | Phytochemical ID | Synonyms | Part | 2D structure | 3D structure |
---|---|---|---|---|---|---|
1 | casticin | CID_5315263 | Vitexicarpin | Leaves | ||
2 | Artemetin | CID_5320351 | Artemisetin
Artemitin
Erianthin | Leaves | ||
3 | terpinen-4-ol | CID_11230 | 4-Carvomenthenol | Leaves | ||
4 | α-terpineol | CID_348276216 | N.A | Leaves | ||
5 | sabenine | N.A | N.A | Leaves | ||
6 | spathulenol | CID_92231 | Spatulenol | Leaves | ||
7 | β- farnesene | CID_348316717 | N.A | Leaves | ||
8 | Farnesol | CID_445070 | Trans-Farnesol | Leaves | ||
9 | α-pinene | CID_258567152 | N.A | Leaves | ||
10 | β-pinene | CID_348291608 | N.A | Leaves | ||
11 | linalool | CID_6549 | Linalol
LINALYL ALCOHOL | Leaves | ||
12 | Terpinyl acetate | CID_111037 | ALPHA-TERPINYL ACETATE | Leaves | ||
13 | caryophyllene epoxide | CID_14350 | Caryophylene oxide | Leaves | ||
14 | caryophyllenol | CID_61125 | Caryolan-1-ol | Leaves | ||
15 | viridiflorol | CID_11996452 | d-Viridiflorol | Leaves | ||
16 | β-caryophyllene | CID_134971569 | N.A | Leaves | ||
17 | β-elemene | CID_9859094 | beta.-Elemen | Leaves | ||
18 | camphene | CID_6616 | Comphene | Leaves | ||
19 | α-elemene | CID_80048 | N.A | Leaves | ||
20 | β-eudesmol | CID_91714393 | N.A | Leaves | ||
21 | Camphor | CID_2537 | 2-Camphanone | Leaves | ||
22 | 1,8- cineole | CID_523035 | Dehydrocineole
Dehydro-1,8-cineol | Leaves | ||
23 | α-phellendrene | N.A | Leaves | |||
24 | β-phellendrene | N.A | Leaves | |||
25 | α- guaiene | CID_107152 | Alpha-Guajene | Leaves | ||
26 | abieta-7,13-diene | CID_443470 | Abietadiene | Leaves | ||
27 | neral | CID_643779 | cis-Citral
Citral b | Leaves | ||
28 | geranial | CID_638011 | Citral | Leaves | ||
29 | Bornyl acetate | CID_6448 | Isobornyl acetate | Leaves | ||
30 | Nerolidol | CID_5284507 | Trans-Nerolidol | Leaves | ||
31 | β-sitosterol | CID_222284 | Sitosterol
Cupreol
Azuprostat | Seed | ||
32 | vitedoin A | CID_21574226 | N.A | Seed | ||
33 | vitedoamine A | CID_11348702 | N.A | Seed | ||
34 | vitedoin B | CID_11771639 | N.A | Seed | ||
35 | Epifriedelinol | CID_119242 | Epifriedelinol
Epi-Friedelanol
Friedelan-3beta-ol | Seed | ||
36 | Borazine | CID_138768 | Borazole | Seed | ||
37 | Heptasiloxane | CID_22556165 | N.A | Seed | ||
38 | Vitexoside | N.A | Roots | |||
39 | negundin A | CID_10043572 | N.A | Roots | ||
40 | negundin B | CID_10473569 | N.A | Roots | ||
41 | vitrofolal E | CID_10947295 | N.A | Roots | ||
42 | vitexin | CID_5280441 | Apigenin 8-C-glucoside | Roots | ||
43 | isovitexin | CID_162350 | Saponaretin
Homovitexin | Roots | ||
44 | acetyl oleanolic acid | CID_151202 | 3-O-Acetyloleanolic acid | Roots | ||
45 | Ethyl-hexadecenoate | CID_54435484 | 2-Hexadecenoic acid | Essential oil | ||
46 | α-selinene | CID_10123 | a-Eudesmene
7-epi-alpha-Selinene | Essential oil | ||
47 | germacren-4-ol | CID_6429375 | Germacrene-4-ol | Essential oil | ||
48 | p-cymene | CID_7463 | 4-Isopropyltoluene
p-Isopropyltoluene
Dolcymene | Essential oil | ||
49 | valencene | CID_9855795 | Valencen | Essential oil | ||
50 | Globulol | CID_12304985 | N. A | Essential oil |
The IC50 values of VN leaves and bark methanol and hexane extracts were found as 70.93, 38.47, 50.61 and 46.66 µg/mL, respectively. When compared with the IC50 value of the standard, ascorbic acid (24.40 µg/mL), these extracts revealed remarkable antioxidant effects.
Source : vikrant arya, 2011
Source for phytochemicals : Duke's and pubchem
bottom of page