top of page


AMMPDB VER.1.1
VITEX TRIFOLIA




1/5
_edited.jpg)
Common name : Nichinda; Panikisanbhalu; Sufed-sanbhalu
There was a technical issue on our end. Try again or refresh.
S.No | Phytochemical Name | Phytochemical ID | Synonyms | Part | 2D structures | 3D structures |
|---|---|---|---|---|---|---|
1 | Dihydrosolidagenone | CID_101717490 | N.A | Stem | ||
2 | Terpineol | CID_17100 | alpha-TERPINEOL | Stem | ||
3 | Alpha-pinene | CID_6654 | 2-Pinene | Stem | ||
4 | 3,6,7-trimethylquercetagetin | CID_5280699 | Chrysosplenol D
3',4',5-Trihydroxy-3,6,7-trimethoxyflavone | Stem | ||
5 | Hexanic | CID_ | Stem | |||
6 | Dichloromethanic | N.A | Stem | |||
7 | Methyl-p-hydroxy benzoate | N.A | ||||
8 | Artemetin | CID_5320351 | Artemisetin
Artemitin
Erianthin | Leaves and bark | ||
9 | 7-dimethyl artemetin | N.A | Leaves and bark | |||
10 | Friedelin | CID_91472 | Friedeline
Friedelan-3-one | Leaves | ||
11 | Caryophyllene | CID_5281515 | Beta- caryophyllene
(-)-trans-Caryophyllene | Leaves | ||
12 | Vitricin | N.A | Plant |
Methanol leaf extract showed the smallest IC50 of 84.8 ± 6.6 μg/mL, while Soxhlet water leaf extract exhibited the largest IC50 value of 684.5 ± 99.0 μg/mL.
Source : Arya,2011
Source for phytochemicals : Duke's and pubchem
bottom of page