top of page


AMMPDB VER.1.1
VITEX TRIFOLIA




1/5
_edited.jpg)
Common name : Nichinda; Panikisanbhalu; Sufed-sanbhalu
There was a technical issue on our end. Try again or refresh.
S.No | Phytochemical Name | Phytochemical ID | Synonyms | Part | 2D structures | 3D structures |
|---|---|---|---|---|---|---|
13 | Palmitic acid | CID_985 | Hexadecanoic acid
Cetylic acid | N.A | ||
14 | Ethyl-p-hydroxybenzoate | CID_8434 | Ethylparaben | N.A | ||
15 | 3,4-dihydroxybenzoic acid | CID_72 | Protocatechuic acid | N.A | ||
16 | 4-hydroxy-3-methoxybenzoic acid | CID_8468 | Vanillic acid | N.A | ||
17 | caffeic acid | CID_689043 | 3,4-Dihydroxycinnamic acid
Trans-caffeic acid | N.A | ||
18 | Hydroxyl ethyl cinnamate | CID_676946 | Ethyl p-Coumarate
Ethyl coumarate | N.A | ||
19 | luteolin | CID_5280445 | Digitoflavone
Luteolol | N.A | ||
20 | Quercetin | CID_5280343 | Meletin
Sophoretin | N.A | ||
21 | Apigenin | CID_5280443 | Chamomile
Versulin | N.A | ||
22 | casticin | CID_5315263 | Vitexicarpin | N.A | ||
25 | stigmasterol | CID_5280794 | Stigmasterin
Stigmasta-5,22-dien-3-ol | N.A |
Methanol leaf extract showed the smallest IC50 of 84.8 ± 6.6 μg/mL, while Soxhlet water leaf extract exhibited the largest IC50 value of 684.5 ± 99.0 μg/mL.
Source : Arya,2011
Source for phytochemicals : Duke's and pubchem
bottom of page